Town of Dinami
ZIP Code: 89833 - Town Hall address: Rione Palazzi, Phone: ++39 0966 904073, Fax: ++39 0966 904073, E-Mail: prolocodinami@tiscali.it. Province: Vibo Valentia. Distance from the chief town (Vibo Valentia): 29 chilometri. Inhabitants: 2,168 (Istat 2016). Denomination: Dinamesi. For the town of Dinami are also available the following PEC o CEC-PEC e-mail addresses: areafinanziaria.dinami@asmepec.it (pec).
The common family names in the municipality of Dinami
The most common five family names
There are in Dinami | Surname |
48.96 | Cavallaro |
46.24 | Dimasi |
46.24 | Martino |
43.52 | Campisi |
40.80 | Furci |
Geographic data: Surface: 44,45 square kilometers. Height above sea level: 260 meters. Min. height: 71 meters. Max. Height: 1.125 meters. Altimetric difference: 1.054 meters.
Population and Statistical data: Population density: 80,36 inhabitants per square kilometer. Population on 1991: 3.245 inhabitants - Population on 2001: 3.544 inhabitants - Population on 2011: 2.433 inhabitants .- Percentual variation 2001 -1991: 9,21%. Percentual variation 2011 -1991: -25,02%. Percentual variation 2011 -2001: -31,35%. Families: 1.303. Medium value of the components of a generic family: 2,72 people.
Most recent data about Population: On January, 1 2016 there where 2,168 inhabitants in Dinami, 1,053 males and 1,115 females. There where 19 inhabitants less than one year old (13 males and 6 females) and 3 inhabitants being one-hundred years old or more (1 males and 2 females).
Foreign citizens: On January 1, 2014 were resident in Dinami 66 foreign citizens, 29 of whom males and 37 females.On December 31 of the same year were resident in Dinami 53 foreign citizens, 33 of whom males and 20 females, thus being the 2.18% of the population of Dinami.
Workers: 408 people, that is the 11,51% of the inhabitants of the town of Dinami.
Industries: | 37 | Workers: | 94 | Percentual value: | 23,04% |
Services: | 58 | Workers: | 85 | Percentual value: | 20,83% |
Administration: | 18 | Workers: | 174 | Percentual value: | 42,65% |
Others: | 25 | Workers: | 55 | Percentual value: | 13,48% |
Data about population living in Dinami
NOTICE: in what follows data refers to Dinami, where rises the City Hall of Dinami, (and then not to the whole territory of Dinami). For the sake of simplicity we will us the term of Dinami.
In Dinami live eight hundred people: three hundred and seventy-five are males and four hundred and twenty-five are females.
There are two hundred and ninety-three singles (one hundred and fifty-four males and one hundred and thirty-nine females). There are four hundred and nine people married, and four people legally separed. There are also eight divorced people and eighty-six widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 20 | 18 | 13 | 16 | 21 | 19 | 24 | 30 | 20 | 24 | 21 | 34 | 25 | 17 | 21 | 52 |
Females | 12 | 14 | 14 | 14 | 31 | 29 | 22 | 22 | 20 | 30 | 27 | 28 | 28 | 21 | 35 | 78 |
Total | 32 | 32 | 27 | 30 | 52 | 48 | 46 | 52 | 40 | 54 | 48 | 62 | 53 | 38 | 56 | 130 |
Data about foreigners living in Dinami
In Dinami live thirty-three foreigners, fourteen are males and nineteen are females. 31 come from Europa, 0 from Africa, 1 from America, 0 from Asia and 1 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 9 | 10 | 19 |
From 30 to 54 years | 4 | 8 | 12 |
More than 54 years old | 1 | 1 | 2 |
Education in Dinami
There are in Dinami seven hundred and sixty-four people in school age, three hundred and fifty-two are males and four hundred and twelve females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 29 | 80 | 107 | 103 | 29 | 4 |
Females | 30 | 79 | 115 | 108 | 50 | 30 |
Total | 59 | 159 | 222 | 211 | 79 | 34 |
Employment rates and workers in Dinami
There are in Dinami 271 people aged 15 years or more. 239 are employed and 21 were previously employed but now are unemployed and seeking for a new job. There are 161 males aged 15 years or more, 144 are employed and 10 were previously employed but now are unemployed and seeking for a new job. There are 110 females aged 15 years or more, 95 are employed and 11 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Dinami 393 families, for a total of 797 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 169 | 117 | 53 | 39 | 12 | 3 |
There are 393 famiglie living in Dinami. 39 live in rented houses, 293 live in houses of their own property and 61 live in houses for different reasons.
The buildings and their characteristics in Dinami
There are in Dinami 681 buildings, but only 602 are used. 567 buildings are for residential use, 35 buildings are for commercial or productive pourposes. Among the 567 buildings for residential use 495 were build using bricks of tuffs, 42 were built using concrete and 30 were built using other materials like steel, wood and so on. Among the 567 buildings for residential use 10 are in excellent condition, 237 are in good conditions, 300 are in mediocre conditions and 20 are in bad conditions.
In the following three tables the buildings built for residential use in Dinami are classified by building year, by floors number and by rooms number.
Buildings in Dinami by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 26 | 123 | 253 | 85 | 28 | 44 | 6 | 2 | 0 |
Buildings in Dinami by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 78 | 367 | 108 | 14 |
Buildings in Dinami by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 508 | 44 | 11 | 3 | 1 | 0 |
Taxpayers, incomes and taxes in Dinami
Number of taxpayers for the municipality of Dinami: 1,465
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 378 | € 179,147 | € 473.93 | € 39.49 | € 39.22 | € 0.27 |
Income from employment | 629 | € 5,744,275 | € 9,132.39 | € 761.03 | € 724.22 | € 36.81 |
Retirement income | 705 | € 6,382,615 | € 9,053.35 | € 754.45 | € 767.93 | € -13.49 |
Income from self-employment | 10 | € 248,306 | € 24,830.60 | € 2,069.22 | € 2,039.74 | € 29.47 |
Entrepreneurs | 0 | € 0 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Entrepreneurs with simplified accounting | 59 | € 742,636 | € 12,587.05 | € 1,048.92 | € 872.20 | € 176.72 |
Income from equity investments | 11 | € 142,262 | € 12,932.91 | € 1,077.74 | € 2,229.50 | € -1,151.76 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 1,424 | € 13,257,052 | € 9,309.73 | € 775.81 | € 768.61 | € 7.20 |
Additional tax revenue | 657 | € 9,583,861 | € 14,587.31 | € 1,215.61 | € 1,177.54 | € 38.07 |
Net tax | 701 | € 1,376,957 | € 1,964.28 | € 163.69 | € 157.75 | € 5.94 |
Municipal additional | 581 | € 49,104 | € 84.52 | € 7.04 | € 6.71 | € 0.33 |
Regional additional | 590 | € 159,486 | € 270.32 | € 22.53 | € 20.67 | € 1.86 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 7 | € -14,521 | € -2,074.43 | € -172.87 | € 0.00 | € -172.87 |
Total income from € 0 to € 10,000 | 970 | € 4,845,313 | € 4,995.17 | € 416.26 | € 422.31 | € -6.05 |
Total income from € 10,000 to € 15,000 | 204 | € 2,462,557 | € 12,071.36 | € 1,005.95 | € 1,015.74 | € -9.80 |
Total income from € 15,000 to € 26,000 | 189 | € 3,647,361 | € 19,298.21 | € 1,608.18 | € 1,565.58 | € 42.60 |
Total income from € 26,000 to € 55,000 | 62 | € 2,098,159 | € 33,841.27 | € 2,820.11 | € 2,780.05 | € 40.06 |
Total income from € 55,000 to € 75,000 | 6 | € 373,597 | € 62,266.17 | € 5,188.85 | € 5,394.92 | € -206.07 |
Total income from € 75,000 to € 120,000 | 0 | € 0 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Total income of more than € 120,000 | 0 | € 0 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |

TARI, TARES, IMU, IMI, IMIS in Dinami
The local taxes in Dinami ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Calabria | Vibo Valentia | Dinami | 2014-09-17 | "IMU" |
Calabria | Vibo Valentia | Dinami | 2013-10-11 | "IMU" |
Calabria | Vibo Valentia | Dinami | 2014-09-17 | "TARI" |
Calabria | Vibo Valentia | Dinami | 2014-09-09 | "TASI" |
No data available for the town of Dinami.
The expenditure items and their amounts for the Municipality of Dinami
For the town of Dinami are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Salary items paid to permanent staff | € 327,669.29 |
Tax withholding taxes on employee income collected on behalf of third parties | € 206,827.76 |
Service contracts for waste collection | € 151,293.13 |
Interest expense on mortgages and other medium-long term loans to other subjects | € 93,400.14 |
Service contracts for public lighting | € 91,956.62 |
Mandatory contributions for staff | € 75,850.00 |
Road infrastructure | € 71,199.90 |
Water | € 61,402.17 |
Ordinary maintenance and repairs of real estate | € 56,580.78 |
Service contracts for school canteens | € 53,933.30 |
Regional tax on productive activities (IRAP) | € 50,253.45 |
Loans Repayment - Finance Leases | € 49,505.58 |
Repayment of loans and other medium / long-term loans to entities regulating economic activity | € 44,560.56 |
School transport service contracts | € 44,286.78 |
Salary items paid to temporary staff | € 41,958.00 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 40,899.20 |
Works for soil arrangement | € 38,989.82 |
Buildings for school use | € 32,072.48 |
Legal patronage | € 24,623.86 |
Arrears for previous years paid to permanent staff | € 23,700.00 |
Ordinary maintenance and repairs of scientific and health equipment | € 17,500.28 |
Electric energy | € 13,405.98 |
Current transfers to Provinces | € 13,325.72 |
Other passive interests to other subjects | € 13,215.93 |
Charges for treasury service | € 12,200.00 |
Application management and maintenance | € 9,992.00 |
Other payments of withholding taxes to employees on behalf of third parties | € 9,006.58 |
Free professional assignments of research and consulting studies | € 8,660.66 |
Utilities and fees for other services n.a.c. | € 6,264.87 |
Other expenses for electoral consultations of the body | € 5,781.82 |
Insurance premiums for civil liability towards third parties | € 5,437.00 |
Hydraulic infrastructures | € 5,326.14 |
Ordinary maintenance and repairs of furniture and furnishings | € 5,109.41 |
Current transfers to internal bodies and / or local units of the administration | € 4,512.19 |
Service contracts for the management of the inegrated water service | € 4,079.53 |
Ordinary maintenance and repairs of plant and machinery | € 3,851.28 |
Organization and participation in events and conferences | € 3,527.00 |
FUEL FUELS AND LUBRICANTS | € 3,469.79 |
Installations | € 3,202.50 |
Other checks and assistance grants | € 2,593.06 |
Other transfers to families n.a.c. | € 2,374.49 |
Fixed telephony | € 2,017.91 |
Other different services n.a.c. | € 1,550.91 |
Compensation to the institutional audit control bodies and other institutional administration tasks | € 1,500.00 |
Stationery and printed paper | € 1,272.76 |
NEWSPAPERS AND MAGAZINES | € 867.22 |
Repayments of current portion to Households of sums not due or collected in excess | € 652.00 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 600.00 |
PUBLICATIONS | € 505.74 |
Taxes and similar income charged to the institution n.a.c. | € 500.00 |
Transfers on behalf of third parties to other companies | € 415.80 |
Assets for representation activities | € 26.00 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 0.00 |
The income items and their amounts for the Municipality of Dinami
For the town of Dinami are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Equalization funds from the State | € 611,733.99 |
Municipal solid waste disposal tax collected as a result of the ordinary management activity | € 207,308.16 |
Tax withholding on income from employment for third parties | € 168,929.90 |
Current transfers from Regions and autonomous provinces | € 120,512.51 |
Income from energy | € 75,468.05 |
Own municipal tax levied as a result of ordinary management activity | € 74,851.81 |
Contributions to investments by Regions and autonomous provinces | € 52,725.00 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 44,291.49 |
Social security and welfare deductions on income from employees for third parties | € 42,464.88 |
Contributions to investments by Ministries | € 27,755.00 |
Current transfers from the Presidency of the Council of Ministers | € 21,795.14 |
Municipal property tax (ICI) collected as a result of ordinary management activity | € 20,896.00 |
Current transfers from Provinces | € 19,992.96 |
Income from canteens | € 17,592.00 |
Taxes for public spaces and public areas collected as a result of ordinary management activities | € 10,011.28 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 9,232.86 |
Others held by employees on behalf of third parties | € 9,006.58 |
Collections for subrogation actions against third parties | € 5,911.85 |
Collections for actions of recourse against third parties | € 5,112.97 |
Current transfers from Municipalities | € 3,460.00 |
Opening of loans and other medium / long-term loans from Cassa Depositi e Prestiti - SPA | € 2,856.94 |
Current transfers from Ministries | € 2,261.00 |
Rents of land and rights to exploit deposits and natural resources | € 2,237.50 |
Income from authorizations | € 1,722.56 |
Proceeds from the release of documents and stationery rights | € 1,704.70 |
Building permits | € 990.41 |
Alienation of real rights | € 756.16 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 400.00 |
Income from secretarial rights and deed | € 35.60 |
Interest income from bank or postal deposits | € 0.05 |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 0.00 |
Sorroundings municipalities and hamlets of Dinami
The municipality of Dinami is surrounded by the following 6 municipalities. These latter are reported ordererd by increasing distances from Dinami.
Town | Surrounding towns | Distance |
Dinami | San Pietro di Caridà (RC) | Km. 1.0 |
Dinami | Serrata (RC) | Km. 4.4 |
Dinami | Acquaro (VV) | Km. 4.7 |
Dinami | Dasà (VV) | Km. 6.0 |
Dinami | Gerocarne (VV) | Km. 9.2 |
Dinami | Mileto (VV) | Km. 11.4 |
In the territory of Dinami also rise the villages of Case sparse (-- km), Lodene - Cannata (1,03 km), Melicucca' di Dinami (1,58 km), Melicuccà (1,31 km), Monsoreto (2,45 km), Sciantarri (0,40 km).
The number in parentheses following each village name indicate the distance between the same village and the municipality of Dinami.
Weather and information about DinamiLook at the interactive map of Dinami and get the road maps, the satellite maps and the mixed ones too. Interactive maps of Dinami also allow an immediate view of: bar, restaurants, pubs, pizzerias, dancing, night clubs, banks, jewellers, beauty centers, hair stylists, supermarkets, pharmacies.
Just fill in the free text search box placed on top of the map with any of previous categories and then press enter. Please feel free to use the same free text search box placed on top of the map to find any kind of business activities you're interested into.
Hotels, Resorts, B&B in Dinami and its neighborhoods.
You can arrange the results by number of stars, by popularity, by distance or even by the guest review score choosing among young couples, mature couples, families with young children, families with older children, people withfriends, or solo travellers.
Most recent free ads in Dinami, province of Vibo Valentia, region Calabria, updated at 15:19:35, 21 April 2018. Place your free ad on Dinami: no registration needed. Place your free ad.
Up to now there is no free ad placed in Dinami |
|
Most recent free ads in the province of Vibo Valentia | |
AFFITTO CASA MONTESORO | 2017-07-06 |
Cerco casa in affitto | 2016-08-13 |
case vacanza vicino Tropea | 2013-09-12 |
Most recent free ads in the region Calabria | |
Puoi aiutarmi a trovare DeFazio? | 2018-04-02 |
Want to buy house or land | 2018-03-22 |
Vero affare vendo villetta 70.000 euro trattabili | 2018-03-22 |
Departments, Offices, Officials and Codes for electronic invoices for the town of Dinami
1 Offices where found.They are reported in alphabetical order in what follows.
Office | Unique Code | Manager |
Uff_eFatturaPA Rione Palazzi, 1 89833 Dinami Fiscal Code: 00303060792 |
UF0X3F |
Maria Ventrice areafinanziaria.dinami@asmepec.it (PEC) |
Please find in what follows the full listing of the Mayor, the Aldermen and the Councillors of the municipaly of Dinami that are actually on charge.
Sindaco |
Maria Ventrice
, Nata il 03/02/1971 a DINAMI (CZ). Titolo di studio: Licenza media superiore Categoria professionale: Impiegati di amministrazioni, organi ed enti pubblici (non ricompresi in altre specifiche classificazioni) eletta il 26/05/2013 e nominata il 03/06/2013. |
Vicesindaco |
Antonino Di Bella. |
Assessore |
Veneranda Iorfino. |
Consigliere - Candidato Sindaco |
Gregorio Ciccone. |
Consigliere |
Antonino Di Bella, Salvatore Franze', Veneranda Iorfino, Salvatore Monteleone, Santino Pezzano. |
There are 4 parishes in Dinami.
Parish | Town | Village | Address | Parishioners | Diocese |
S. Maria delle Grazie | Dinami | Monsoreto | Largo Chiesa | 2,055 | Diocese of Mileto - Nicotera - Tropea |
S. Marina | Dinami | Melicucca' | Melicucca' | 800 | Diocese of Mileto - Nicotera - Tropea |
S. Michele Arcangelo | Dinami | Via Principe di Piemonte, 1 | 1,280 | Diocese of Mileto - Nicotera - Tropea | |
S. Nicola di Bari | Dinami | Monsoreto | Via San Nicola | 300 | Diocese of Mileto - Nicotera - Tropea |
Please find in the previous table the full listing of the parish in Dinami.
Pharmacies that satisfies che search criteria: 3
Name | Town | Address | Hamlet | ZIP | Kind | VAT number | Street View |
Romano Bruno | Dinami | Piazzetta Baracche, 7 | Monsoreto | 89833 | Ordinaria | 02936390794 | Photo and maps |
Sarlo Rosina | Dinami | Via Regina Margherita, 9 | Monsoreto | 89833 | Ordinaria | - | Photo and maps |
Sigillo' Fausta | Dinami | Rione Palazzi, 53 | - | 89833 | Ordinaria | 00278310792 | Photo and maps |
Schools that satisfies che search criteria: 9
Name | Kind | Town | Address | Email and Pec | Phone and Fax | ZIP |
Fraz. Melicucca' | Scuola dell'Infanzia | Dinami | Rione Case Popolari | vvic802008@istruzione.it |
0966997100 |
89833 |
Fraz. Monsoreto | Scuola dell'Infanzia | Dinami | Via Regina Margherita | vvic802008@istruzione.it |
0966905150 |
89833 |
Istituto Comprensivo di Dinami | Scuola dell'Infanzia | Dinami | Contrada Balco | vvic802008@istruzione.it |
0966990012 |
89833 |
Via Armando Diaz | Scuola dell'Infanzia | Dinami | Via Armando Diaz | vvic802008@istruzione.it |
0966904750 |
89833 |
Capoluogo (Dinami) | Scuola Primaria | Dinami | Via Diaz | vvic802008@istruzione.it |
0966904046 |
89833 |
Monsoreto | Scuola Primaria | Dinami | Piazzetta Edificio ScoL. | vvic802008@istruzione.it |
0966905110 |
89833 |
Fraz. Monsoreto | Scuola Secondaria di Primo Grado | Dinami | Piazza Scarano | vvic802008@istruzione.it |
89833 | |
Sc. Media Statale | Scuola Secondaria di Primo Grado | Dinami | Contrada Balco | vvic802008@istruzione.it |
0966990012 |
89833 |
Istituto Comprensivo di Dinami | Scuola Secondaria di Secondo Grado | Dinami | Contrada Balco | vvic802008@istruzione.it vvic802008@pec.istruzione.it |
0966990012 |
89833 |
A selection of videos about Dinami, Vibo Valentia, Calabria
A first video is shown: clicking on the PLAY button the video will start.
Inside the video window there are several commands and a Playlist button: .
Press the Playlist button to access the complete listing of the available videos, along with their titles. It will suffice to scroll through the list using the cursor to select any of the videos.
Once the video started you can use the and
buttons to scroll through the videos. Each video can be displayed in full screen.