Town of Parma
ZIP Code: 43121 - Town Hall address: Piazza Garibaldi 1, Phone: ++39 0521 2181, Fax: ++39 0521 2181, E-Mail: sindaco@comune.parma.it. Province: Parma. Distance from the chief town (Parma): 0 chilometri. Inhabitants: 192,836 (Istat 2016). Denomination: Parmigiani o Parmensi. For the town of Parma are also available the following PEC o CEC-PEC e-mail addresses: atesparma@pec.it (pec) - comunediparma@postemailcertificata.it (pec).
The common family names in the municipality of Parma
The most common five family names
There are in Parma | Surname |
1694.55 | Ferrari |
753.66 | Rossi |
402.90 | Campanini |
388.68 | Bocchi |
388.68 | Mora |
Geographic data: Surface: 260,60 square kilometers. Height above sea level: 57 meters. Min. height: 25 meters. Max. Height: 190 meters. Altimetric difference: 165 meters.
Population and Statistical data: Population density: 626,75 inhabitants per square kilometer. Population on 1991: 170.520 inhabitants - Population on 2001: 163.457 inhabitants - Population on 2011: 175.895 inhabitants .- Percentual variation 2001 -1991: -4,14%. Percentual variation 2011 -1991: 3,15%. Percentual variation 2011 -2001: 7,61%. Families: 68.954. Medium value of the components of a generic family: 2,37 people.
Most recent data about Population: On January, 1 2016 there where 192,836 inhabitants in Parma, 91,861 males and 100,975 females. There where 1,643 inhabitants less than one year old (851 males and 792 females) and 79 inhabitants being one-hundred years old or more (12 males and 67 females).
Foreign citizens: On January 1, 2014 were resident in Parma 28,193 foreign citizens, 12,959 of whom males and 15,234 females.On December 31 of the same year were resident in Parma 29,590 foreign citizens, 15,938 of whom males and 13,652 females, thus being the 16.82% of the population of Parma.
Workers: 71.078 people, that is the 43,48% of the inhabitants of the town of Parma.
Industries: | 1.262 | Workers: | 17.759 | Percentual value: | 24,99% |
Services: | 4.041 | Workers: | 16.004 | Percentual value: | 22,52% |
Administration: | 418 | Workers: | 12.264 | Percentual value: | 17,25% |
Others: | 7.107 | Workers: | 25.051 | Percentual value: | 35,24% |
Data about population living in Parma
NOTICE: in what follows data refers to Parma, where rises the City Hall of Parma, (and then not to the whole territory of Parma). For the sake of simplicity we will us the term of Parma.
In Parma live one hundred and fourty-six thousand, two hundred and ninety-nine people: sixty-seven thousand, seven hundred and eighty-nine are males and seventy-eight thousand, five hundred and ten are females.
There are sixty thousand and twenty-six singles (thirty thousand, five hundred and twenty-one males and twenty-nine thousand, five hundred and five females). There are sixty-four thousand and seventy-nine people married, and three thousand, seven hundred and seventeen people legally separed. There are also four thousand, nine hundred and seventy-eight divorced people and thirteen thousand, four hundred and ninety-nine widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 3180 | 2888 | 2952 | 2928 | 3232 | 3869 | 4446 | 5416 | 5656 | 5578 | 4666 | 4023 | 4288 | 3831 | 3950 | 6886 |
Females | 3047 | 2803 | 2846 | 2723 | 3237 | 3996 | 4799 | 5795 | 6120 | 6228 | 5337 | 4772 | 4990 | 4641 | 5031 | 12145 |
Total | 6227 | 5691 | 5798 | 5651 | 6469 | 7865 | 9245 | 11211 | 11776 | 11806 | 10003 | 8795 | 9278 | 8472 | 8981 | 19031 |
Data about foreigners living in Parma
In Parma live seventeen thousand, eight hundred and sixty-seven foreigners, seven thousand, seven hundred and seventy-three are males and ten thousand and ninety-four are females. 8872 come from Europa, 4917 from Africa, 1193 from America, 2880 from Asia and 5 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 3754 | 4054 | 7808 |
From 30 to 54 years | 3593 | 5082 | 8675 |
More than 54 years old | 426 | 958 | 1384 |
Education in Parma
There are in Parma one hundred and thirty-eight thousand, nine hundred and sixteen people in school age, sixty-four thousand and thirty-one are males and seventy-four thousand, eight hundred and eighty-five females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 12885 | 21098 | 16989 | 9400 | 3417 | 242 |
Females | 15115 | 23269 | 16404 | 15205 | 4533 | 359 |
Total | 28000 | 44367 | 33393 | 24605 | 7950 | 601 |
Employment rates and workers in Parma
There are in Parma 69999 people aged 15 years or more. 65894 are employed and 3184 were previously employed but now are unemployed and seeking for a new job. There are 36362 males aged 15 years or more, 34542 are employed and 1421 were previously employed but now are unemployed and seeking for a new job. There are 33637 females aged 15 years or more, 31352 are employed and 1763 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Parma 69775 families, for a total of 145168 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 27660 | 20844 | 12024 | 7211 | 1519 | 517 |
There are 69775 famiglie living in Parma. 19283 live in rented houses, 45067 live in houses of their own property and 5425 live in houses for different reasons.
The buildings and their characteristics in Parma
There are in Parma 17416 buildings, but only 17045 are used. 13278 buildings are for residential use, 3767 buildings are for commercial or productive pourposes. Among the 13278 buildings for residential use 6269 were build using bricks of tuffs, 4923 were built using concrete and 2086 were built using other materials like steel, wood and so on. Among the 13278 buildings for residential use 6547 are in excellent condition, 5469 are in good conditions, 1199 are in mediocre conditions and 63 are in bad conditions.
In the following three tables the buildings built for residential use in Parma are classified by building year, by floors number and by rooms number.
Buildings in Parma by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 2684 | 1035 | 2468 | 2963 | 1582 | 938 | 656 | 596 | 356 |
Buildings in Parma by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 134 | 2571 | 3987 | 6586 |
Buildings in Parma by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 2793 | 2282 | 2610 | 2526 | 1923 | 1144 |
Taxpayers, incomes and taxes in Parma
Number of taxpayers for the municipality of Parma: 140,326
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 66,922 | € 133,859,465 | € 2,000.23 | € 166.69 | € 180.09 | € -13.41 |
Income from employment | 78,062 | € 1,966,050,798 | € 25,185.76 | € 2,098.81 | € 2,090.48 | € 8.33 |
Retirement income | 48,300 | € 983,834,299 | € 20,369.24 | € 1,697.44 | € 1,676.44 | € 20.99 |
Income from self-employment | 4,474 | € 207,103,979 | € 46,290.56 | € 3,857.55 | € 3,729.39 | € 128.16 |
Entrepreneurs | 473 | € 17,537,554 | € 37,077.28 | € 3,089.77 | € 2,733.36 | € 356.41 |
Entrepreneurs with simplified accounting | 3,857 | € 92,733,629 | € 24,042.94 | € 2,003.58 | € 1,818.88 | € 184.70 |
Income from equity investments | 6,755 | € 143,868,551 | € 21,298.08 | € 1,774.84 | € 1,666.12 | € 108.72 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 136,673 | € 3,517,552,050 | € 25,736.99 | € 2,144.75 | € 2,103.77 | € 40.98 |
Additional tax revenue | 113,528 | € 3,375,471,190 | € 29,732.50 | € 2,477.71 | € 2,436.13 | € 41.58 |
Net tax | 115,754 | € 805,186,462 | € 6,956.01 | € 579.67 | € 565.07 | € 14.60 |
Municipal additional | 102,654 | € 26,289,332 | € 256.10 | € 21.34 | € 20.96 | € 0.38 |
Regional additional | 112,051 | € 57,852,688 | € 516.31 | € 43.03 | € 40.64 | € 2.38 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 378 | € -3,614,046 | € -9,560.97 | € -796.75 | € -720.66 | € -76.08 |
Total income from € 0 to € 10,000 | 29,933 | € 145,529,227 | € 4,861.83 | € 405.15 | € 407.94 | € -2.79 |
Total income from € 10,000 to € 15,000 | 16,332 | € 205,211,206 | € 12,564.98 | € 1,047.08 | € 1,045.80 | € 1.29 |
Total income from € 15,000 to € 26,000 | 43,297 | € 882,970,394 | € 20,393.34 | € 1,699.44 | € 1,696.47 | € 2.98 |
Total income from € 26,000 to € 55,000 | 37,627 | € 1,325,669,846 | € 35,231.88 | € 2,935.99 | € 2,923.70 | € 12.29 |
Total income from € 55,000 to € 75,000 | 5,137 | € 327,830,895 | € 63,817.58 | € 5,318.13 | € 5,311.41 | € 6.72 |
Total income from € 75,000 to € 120,000 | 4,030 | € 370,161,176 | € 91,851.41 | € 7,654.28 | € 7,639.34 | € 14.94 |
Total income of more than € 120,000 | 2,050 | € 492,758,933 | € 240,370.21 | € 20,030.85 | € 18,871.41 | € 1,159.44 |

TARI, TARES, IMU, IMI, IMIS in Parma
The local taxes in Parma ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Emilia-Romagna | Parma | Parma | 2012-11-05 | "IMU" |
Emilia-Romagna | Parma | Parma | 2017-04-21 | "IMU+TASI" |
Emilia-Romagna | Parma | Parma | 2016-05-13 | "IMU+TASI" |
Emilia-Romagna | Parma | Parma | 2014-05-23 | "IMU+TASI" |
Emilia-Romagna | Parma | Parma | 2017-04-21 | "TARI" |
Emilia-Romagna | Parma | Parma | 2016-05-13 | "TARI" |
Emilia-Romagna | Parma | Parma | 2015-08-18 | "TARI" |
Emilia-Romagna | Parma | Parma | 2014-10-13 | "TARI" |
In the territory of the municipality of Parma there are the following highways or motorways: A 01 - Milano-Roma-Napoli (Autostrada del Sole), SS 009 - via Emilia, SS 009 var - Tangenziale Nord Ovest di Parma, SS 009 var/a - Tangenziale Sud di Parma, SS 062 - della Cisa, SS 343 - Asolana, SS 513 - di Val d'Enza, SS 665 - Massese.
During the year 2014 on the portion of these roads belonging to the municipality Parma there were 162 car accidents, 2 of whom were fatal accidents. There was a total amount of 260 people injuried and 2 people dead. No more recent data are available.
Town | Highway or motorway | Accident | Values |
Parma | A 01 - Milano-Roma-Napoli (Autostrada del Sole) | Car accidents | 36 |
Parma | A 01 - Milano-Roma-Napoli (Autostrada del Sole) | Fatal car accidents | 1 |
Parma | A 01 - Milano-Roma-Napoli (Autostrada del Sole) | People injuried | 70 |
Parma | A 01 - Milano-Roma-Napoli (Autostrada del Sole) | People dead | 1 |
Parma | SS 009 - via Emilia | Car accidents | 35 |
Parma | SS 009 - via Emilia | Fatal car accidents | 1 |
Parma | SS 009 - via Emilia | People injuried | 60 |
Parma | SS 009 - via Emilia | People dead | 1 |
Parma | SS 009 var - Tangenziale Nord Ovest di Parma | Car accidents | 28 |
Parma | SS 009 var - Tangenziale Nord Ovest di Parma | Fatal car accidents | 0 |
Parma | SS 009 var - Tangenziale Nord Ovest di Parma | People injuried | 38 |
Parma | SS 009 var - Tangenziale Nord Ovest di Parma | People dead | 0 |
Parma | SS 009 var/a - Tangenziale Sud di Parma | Car accidents | 20 |
Parma | SS 009 var/a - Tangenziale Sud di Parma | Fatal car accidents | 0 |
Parma | SS 009 var/a - Tangenziale Sud di Parma | People injuried | 24 |
Parma | SS 009 var/a - Tangenziale Sud di Parma | People dead | 0 |
Parma | SS 062 - della Cisa | Car accidents | 10 |
Parma | SS 062 - della Cisa | Fatal car accidents | 0 |
Parma | SS 062 - della Cisa | People injuried | 17 |
Parma | SS 062 - della Cisa | People dead | 0 |
Parma | SS 343 - Asolana | Car accidents | 10 |
Parma | SS 343 - Asolana | Fatal car accidents | 0 |
Parma | SS 343 - Asolana | People injuried | 18 |
Parma | SS 343 - Asolana | People dead | 0 |
Parma | SS 513 - di Val d'Enza | Car accidents | 12 |
Parma | SS 513 - di Val d'Enza | Fatal car accidents | 0 |
Parma | SS 513 - di Val d'Enza | People injuried | 13 |
Parma | SS 513 - di Val d'Enza | People dead | 0 |
Parma | SS 665 - Massese | Car accidents | 11 |
Parma | SS 665 - Massese | Fatal car accidents | 0 |
Parma | SS 665 - Massese | People injuried | 20 |
Parma | SS 665 - Massese | People dead | 0 |
The expenditure items and their amounts for the Municipality of Parma
For the town of Parma are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Service contracts for waste collection | € 32,881,815.56 |
Salary items paid to permanent staff | € 26,538,237.51 |
Other checks and assistance grants | € 22,591,638.20 |
Other different services n.a.c. | € 18,241,759.47 |
Payment of VAT withholdings due to splitting VAT (split payment) | € 12,173,997.85 |
Road infrastructure | € 11,193,720.12 |
Other expenses for public service contracts | € 10,841,142.54 |
Current transfers to subsidiaries | € 10,050,000.00 |
Mandatory contributions for staff | € 8,780,666.81 |
Service contracts for school canteens | € 7,947,393.00 |
Reimbursement of variable-rate medium-long term bonds - domestic currency | € 7,874,089.46 |
Childcare service contracts | € 7,656,487.49 |
Payments to bank deposits | € 7,328,958.61 |
Other recovery receipts n.a.c. | € 6,298,987.07 |
Contributions to investments in subsidiaries | € 6,153,140.70 |
Other land n. A.c. | € 6,061,465.16 |
Indemnity and other fees except for the reimbursement of expenses per mission paid to permanent staff | € 5,912,248.39 |
Tax withholding taxes on employee income collected on behalf of third parties | € 5,382,892.94 |
Service contracts for public lighting | € 4,485,024.27 |
Buildings for school use | € 3,760,498.10 |
Current transfers to local Foundations and lyrical institutions and to stable theaters of public initiative | € 3,670,000.00 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 3,631,761.98 |
Residential and semi-residential social assistance service contracts | € 3,486,931.01 |
Debt VAT payments for sales operations | € 3,116,948.03 |
Repayments of taxes and taxes of a current nature | € 2,777,108.72 |
Regional tax on productive activities (IRAP) | € 2,683,430.18 |
Public transport service contracts | € 2,344,091.41 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 1,953,087.77 |
School transport service contracts | € 1,920,263.06 |
Application management and maintenance | € 1,804,064.10 |
Salary items paid to temporary staff | € 1,725,165.90 |
CLEANING AND LAUNDRY SERVICES | € 1,716,478.60 |
Payments of taxes and fees of current nature collected on behalf of third parties | € 1,675,223.98 |
Current transfers to Private Social Institutions | € 1,493,418.37 |
Lease of real estate | € 1,442,517.87 |
Sport facilities | € 1,358,577.68 |
Interest expense on variable-rate medium-long term bonds - domestic currency | € 1,233,917.70 |
Other transfers to families n.a.c. | € 1,130,686.19 |
Contributions for severance indemnity | € 1,116,709.89 |
Repayment of loans and other medium / long-term loans to Cassa Depositi e Prestiti - CDP SPA management | € 1,044,639.86 |
Contributions to investments to other companies | € 1,032,920.00 |
Real estate n.a.c. | € 1,007,040.60 |
Contributions to investments to other investee companies | € 1,000,000.00 |
Service contracts for citizen training | € 998,094.33 |
Buildings for residential use | € 916,750.94 |
Current transfers to other companies | € 898,352.23 |
System services and related maintenance | € 885,732.76 |
Other auxiliary services n.a.c. | € 872,740.06 |
Restitution of third party security or contractual deposits | € 870,801.60 |
Buildings for commercial use | € 853,569.67 |
Charges for damages | € 773,067.77 |
Current transfers to other investee companies | € 769,093.46 |
Organization and participation in events and conferences | € 752,052.86 |
Museums theaters and libraries | € 749,135.83 |
Taxes and similar income charged to the institution n.a.c. | € 676,003.29 |
Capital repayments to families of sums not due or collected in excess | € 666,448.50 |
Other expenses for electoral consultations of the body | € 658,331.75 |
Services for workstations and related maintenance | € 642,000.00 |
Custody and reception surveillance services | € 633,703.70 |
Other expenses for public relations conferences and advertising exhibitions n. A.c | € 617,210.64 |
Other payments of withholding taxes to employees on behalf of third parties | € 577,675.62 |
Extraordinary for permanent staff | € 535,673.33 |
Institutional administration bodies - Indemnity | € 507,063.54 |
Museums, theaters and libraries of historical and artistic cultural value | € 487,334.84 |
Interest payable to Cassa Depositi e Prestiti SPA on mortgages and other medium / long-term loans | € 479,958.93 |
Payment of 4% withholding tax on public contributions | € 465,245.89 |
Service contracts for the fight against stray dogs | € 454,945.52 |
Electric energy | € 446,375.34 |
FOOD STAMPS | € 414,953.33 |
Insurance premiums on movable property | € 387,903.83 |
Repayment of loans and other medium-long term loans to other companies | € 376,638.12 |
Network services for data transmission and VoIP and related maintenance | € 376,125.12 |
Legal patronage | € 328,711.31 |
Litigation charges | € 313,913.53 |
Other goods and consumables n.a.c. | € 305,807.66 |
Buildings intended for kindergartens | € 302,889.93 |
Reimbursements for personnel expenses (command posting off role agreements etc.) | € 298,300.70 |
Ordinary maintenance and repairs of real estate | € 296,647.39 |
Furniture and furnishings a.c. | € 277,751.27 |
Insurance premiums for civil liability towards third parties | € 269,728.67 |
Buildings for commercial use of historical and artistic cultural value | € 254,548.39 |
Software development and evolutionary maintenance | € 254,173.31 |
Equipment n.a.c. | € 252,165.54 |
Hydraulic infrastructures | € 251,592.26 |
Quotas of associations | € 248,202.70 |
Indemnity and other fees except for documented expenses reimbursements per mission paid to fixed-term personnel | € 243,828.91 |
Repayment of loans and other medium-long term loans to Cassa Depositi e Prestiti - Gestione Tesoro | € 237,754.40 |
Purchase of services for third parties | € 236,417.77 |
Current transfers to other Local Administrations n.a.c. | € 236,266.37 |
Insurance premiums on real estate | € 233,028.29 |
Other expenses for administrative services | € 226,336.73 |
Works for soil arrangement | € 219,640.31 |
Tax and / or tariff for solid urban waste disposal | € 218,218.00 |
Other subsidies and checks | € 217,724.40 |
Trasferimenti correnti a Aziende sanitarie locali n.a.f. | € 217,194.19 |
Professional assignments for the realization of investments | € 217,138.06 |
Family allowances | € 208,170.20 |
Current transfers to Comuni | € 201,432.70 |
Other professional and specialist services n.a.c. | € 201,108.87 |
Operating leasing of other assets | € 199,315.82 |
TRANSLOCATIONS OF TRANSPORT AND FACCHINING | € 190,516.23 |
Gas | € 180,540.69 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 177,038.66 |
Tax withholding taxes on income from self-employment on behalf of third parties | € 176,473.37 |
Water | € 167,281.56 |
FUEL FUELS AND LUBRICANTS | € 160,389.51 |
Stationery and printed paper | € 158,792.59 |
Ordinary maintenance and repairs of plant and machinery | € 143,724.54 |
CLOTHING | € 121,865.81 |
Postage costs | € 119,915.71 |
Other insurance premiums n.a.c. | € 116,902.83 |
Current transfers to Ministries | € 105,575.52 |
PUBLICATIONS | € 105,325.41 |
Current transfers to Regions and autonomous provinces | € 104,741.26 |
Arrears for previous years paid to permanent staff | € 103,897.76 |
Vehicles for civil use of security and public order n.a.c. | € 101,472.50 |
Other forms of flexible work n.a.c. | € 100,017.96 |
Rental of plant and machinery | € 97,865.14 |
Utilities and fees for other services n.a.c. | € 93,539.62 |
Mission and travel allowances | € 92,069.02 |
Institutional administration bodies - Refunds | € 87,500.98 |
Hardware n.a.c. | € 85,664.92 |
Expenses for financial services n.a.c. | € 85,011.93 |
Purchase of services for other expenses for training and training n.a.c. | € 83,969.29 |
Service contracts for landfilling of waste | € 80,040.68 |
Contributions to family investments | € 78,034.62 |
Compensation to the institutional audit control bodies and other institutional administration tasks | € 75,779.72 |
Purchase of services from temporary employment agencies | € 75,327.38 |
Access to databases and online publications | € 75,018.60 |
Interest expense on mortgages and other medium-long term loans to other subjects | € 73,759.08 |
Other ways of communication | € 73,344.40 |
Ordinary maintenance and repairs of real estate with historical and artistic cultural value | € 70,121.40 |
Work stations | € 68,831.18 |
Current transfers to internal bodies and / or local units of the administration | € 55,000.00 |
Security services | € 54,495.00 |
Repayments of current portion to Central Administrations of sums not due or collected in excess | € 52,528.85 |
Contratti di servizio per la distribuzione del gas | € 48,027.20 |
Fixed telephony | € 47,334.52 |
Machinery | € 45,096.35 |
Establishment of economic funds and business cards | € 44,270.00 |
Assets for electoral consultations | € 42,419.79 |
Ordinary maintenance and repairs of office machines | € 40,681.10 |
NEWSPAPERS AND MAGAZINES | € 40,306.53 |
Registration and stamp duty | € 40,202.95 |
Current transfers to central bodies with a membership structure | € 40,183.28 |
Other expenses incurred for the use of third party assets n.a.c. | € 37,814.62 |
Condo fees | € 36,290.32 |
Other insurance premiums against damages | € 29,095.90 |
Road transport means | € 27,130.08 |
Ordinary maintenance and repairs of land and material goods not produced | € 26,407.36 |
Mobile phone | € 26,214.07 |
Ordinary maintenance and repairs of other tangible assets | € 25,459.94 |
Pharmaceutical and blood derivative products | € 24,101.37 |
Charges for retired personnel | € 19,217.52 |
Expenses for health checks made necessary by the work activity | € 17,762.14 |
Motor vehicle traffic tax (motor vehicle tax) | € 16,397.50 |
Telecommunication devices | € 14,347.20 |
Furniture and furnishings for housing and appliances | € 13,970.42 |
PRINTING AND BINDING | € 12,413.28 |
Licenses for software use | € 12,100.00 |
Purchase of services for mandatory training | € 12,052.00 |
Supplementary pension contributions | € 11,329.83 |
Other expenses due for irregularities and offenses n.a.c. | € 10,858.00 |
Current transfers to other Central Administrations n.a.c. | € 10,437.76 |
Capital repayments to companies of sums not due or collected in excess | € 10,341.71 |
Current transfers to Provinces | € 10,076.15 |
Services for representation activities | € 9,452.25 |
Other current expenses n.a.c. | € 9,251.86 |
Other legal fees | € 8,201.11 |
ADVERTISING' | € 7,997.99 |
Accessories for sporting and recreational activities | € 7,428.14 |
Press review | € 7,320.00 |
Other outputs for round games n.a.c. | € 7,213.30 |
PUBLICATION OF TENDER BANDS | € 7,176.93 |
COMPUTER EQUIPMENT | € 6,828.18 |
Repayments of the current portion to Local Administrations of sums not due or collected in excess | € 6,415.56 |
Expenses for commissions and committees of the Body | € 5,945.31 |
Ordinary maintenance and repairs of furniture and furnishings | € 5,924.62 |
Repayments of current portion to Households of sums not due or collected in excess | € 5,499.97 |
Specialized press | € 5,484.00 |
Office furniture and furnishings | € 5,471.70 |
Other non-medical technical-specialist materials | € 5,132.67 |
Accessories for offices and accommodation | € 4,140.68 |
Ordinary maintenance and repairs of valuables | € 3,621.20 |
Municipal Tax Proper | € 3,568.00 |
Other capital expenditure no. | € 3,550.00 |
Notary fees | € 3,529.22 |
Expenses not successful | € 2,178.06 |
Service contracts for the transport of disabled and elderly people | € 2,000.00 |
Arrears for previous years paid to temporary staff | € 1,856.84 |
Repayments of current portion to companies of sums not due or collected in excess | € 1,411.52 |
Rent of transport vehicles | € 878.40 |
Other effective social contributions n.a.c. | € 878.03 |
End-of-service allowance paid directly by the employer | € 872.69 |
Payments of social security and social security withholding taxes on behalf of third parties | € 844.97 |
Current transfers to Universita ' | € 800.00 |
appraisals | € 600.00 |
PAYMENTS TO REGULATE FOR PEOPLE (payments encoded by the treasurer) | € 0.00 |
The income items and their amounts for the Municipality of Parma
For the town of Parma are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Own municipal tax levied as a result of ordinary management activity | € 45,028,456.14 |
Municipal solid waste disposal tax collected as a result of the ordinary management activity | € 35,998,860.21 |
Equalization funds from the State | € 26,127,055.61 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 25,415,865.04 |
Current transfers from local health companies | € 19,183,417.18 |
Withholdings due to VAT write-off (split payment) | € 12,633,544.96 |
Contributions to investments from other companies | € 11,181,542.14 |
Proceeds from fines | € 10,829,445.77 |
Current transfers from Ministries | € 10,709,740.49 |
Income from canteens | € 8,843,649.08 |
Other capital income no. | € 7,966,722.79 |
Building permits | € 6,782,792.36 |
Opening of loans and other medium / long-term loans from Cassa Depositi e Prestiti - SPA | € 6,736,141.31 |
Disposal of investments in other investee companies | € 5,495,583.56 |
Tax withholding on income from employment for third parties | € 5,382,892.94 |
Canon occupation spaces and public areas | € 4,154,357.02 |
Social security and welfare deductions on income from employees for third parties | € 3,631,761.98 |
Current transfers from Regions and autonomous provinces | € 3,205,046.73 |
Other current receipts n.a.c. | € 3,180,025.72 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 3,165,516.51 |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 2,798,713.65 |
Income from kindergartens | € 2,506,168.01 |
Contributions to investments by the Ministry of Education - Scholastic Institutions | € 2,298,000.00 |
Collection of current taxes on behalf of third parties | € 1,781,027.68 |
Proceeds from fines | € 1,567,572.95 |
Withdrawals from bank deposits | € 1,356,493.93 |
Residence tax collected as a result of the ordinary management activity | € 1,344,968.46 |
Own municipal taxes collected as a result of verification and control activities | € 1,275,174.21 |
Income from environmental monitoring and control activities | € 1,261,827.74 |
Income from property concessions | € 1,060,483.27 |
Revenue from the distribution of dividends from subsidiaries not included in public administrations | € 1,000,000.00 |
Contributions to investments from other regional and sub-regional agencies and agencies | € 991,781.37 |
Current transfers from private social institutions | € 865,713.73 |
Alienation of real rights | € 845,175.42 |
Current transfers from other regional and sub-regional agencies and agencies | € 824,601.50 |
Contributions to investments by Ministries | € 820,000.00 |
Income from services n.a.c. | € 789,801.34 |
Contributions to investments by Regions and autonomous provinces | € 658,762.71 |
Income from authorizations | € 632,797.86 |
Short-term loans from other subjects | € 600,000.00 |
Others held by employees on behalf of third parties | € 582,264.91 |
Return of cautionary or contractual deposits to third parties | € 571,160.78 |
Real rights of enjoyment | € 564,722.64 |
Income from residential facilities for the elderly | € 561,674.67 |
Refunds received for personnel expenses (command | € 484,970.22 |
Withholding of 4% on public contributions | € 468,230.00 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 393,757.76 |
Revenue income | € 355,742.12 |
Revenue from the distribution of dividends from other investee companies not included in public administrations | € 349,991.44 |
European Regional Development Fund (ERDF) | € 332,159.34 |
Reimbursement for the purchase of services on behalf of third parties | € 279,421.27 |
Income from sports facilities | € 271,444.50 |
Municipal tax on advertising and public billposting rights collected as a result of verification and control activities | € 241,990.32 |
Proceeds from the release of documents and stationery rights | € 233,497.00 |
Current transfers from Provinces | € 211,397.48 |
Staff incentive funds (Merloni law) | € 198,012.36 |
Other current transfers from the European Union | € 187,422.28 |
Income from secretarial rights and deed | € 176,009.80 |
Tax deductions on income from self-employment on behalf of third parties | € 173,048.21 |
Sponsorships from other companies | € 168,630.41 |
Current transfers from the Ministry of Education - Scholastic Institutions | € 136,191.07 |
Municipal property tax (ICI) collected as a result of verification and control activities | € 125,533.52 |
Current transfers from Municipalities | € 118,893.46 |
Current transfers from INAIL | € 95,818.28 |
Other current transfers from other companies | € 89,835.64 |
Collections for actions of recourse against third parties | € 87,285.15 |
Revenue income | € 84,835.60 |
Contributions to investments by Provinces | € 78,230.17 |
Sponsorships from other investee companies | € 75,000.00 |
Other interests active by other subjects | € 74,997.08 |
Other current transfers from other investee companies | € 50,000.00 |
IRPEF Sharing to Municipalities | € 44,909.43 |
Reimbursement of economic funds and business cards | € 44,270.00 |
Income from copy and print services | € 44,090.75 |
Other shared partnerships n.a.c. | € 41,823.19 |
Revenue income | € 35,172.30 |
