Town of Genova
ZIP Code: 16121 - Town Hall address: Via Garibaldi 9, Phone: ++39 010 557111, Fax: ++39 010 557111, E-Mail: gabsindaco@comune.genova.it. Province: Genova. Distance from the chief town (Genova): 0 chilometri. Inhabitants: 586,655 (Istat 2016). Denomination: Genovesi. For the town of Genova are also available the following PEC o CEC-PEC e-mail addresses: comunegenova@postemailcertificata.it (pec).
The common family names in the municipality of Genova
The most common five family names
There are in Genova | Surname |
3739.50 | Parodi |
2526.75 | Rossi |
1719.00 | Traverso |
1712.25 | Bruzzone |
1687.50 | Canepa |
Geographic data: Surface: 240,29 square kilometers. Height above sea level: 19 meters. Min. height: 0 meters. Max. Height: 1.182 meters. Altimetric difference: 1.182 meters.
Population and Statistical data: Population density: 2.505,37 inhabitants per square kilometer. Population on 1991: 678.771 inhabitants - Population on 2001: 610.307 inhabitants - Population on 2011: 586.180 inhabitants .- Percentual variation 2001 -1991: -10,09%. Percentual variation 2011 -1991: -13,64%. Percentual variation 2011 -2001: -3,95%. Families: 271.505. Medium value of the components of a generic family: 2,25 people.
Most recent data about Population: On January, 1 2016 there where 586,655 inhabitants in Genova, 275,682 males and 310,973 females. There where 3,841 inhabitants less than one year old (2,022 males and 1,819 females) and 344 inhabitants being one-hundred years old or more (33 males and 311 females).
Foreign citizens: On January 1, 2014 were resident in Genova 56,534 foreign citizens, 26,061 of whom males and 30,473 females.On December 31 of the same year were resident in Genova 56,262 foreign citizens, 30,377 of whom males and 25,885 females, thus being the 9.60% of the population of Genova.
Workers: 205.364 people, that is the 33,65% of the inhabitants of the town of Genova.
Industries: | 2.285 | Workers: | 30.224 | Percentual value: | 14,72% |
Services: | 15.190 | Workers: | 39.540 | Percentual value: | 19,25% |
Administration: | 2.558 | Workers: | 46.406 | Percentual value: | 22,60% |
Others: | 23.125 | Workers: | 89.194 | Percentual value: | 43,43% |
Data about population living in Genova
NOTICE: in what follows data refers to Genova, where rises the City Hall of Genova, (and then not to the whole territory of Genova). For the sake of simplicity we will us the term of Genova.
In Genova live five hundred and eighty thousand, two hundred and twenty-three people: two hundred and seventy thousand, three hundred and nine are males and three hundred and nine thousand, nine hundred and fourteen are females.
There are two hundred and twenty-two thousand, four hundred and fifty-five singles (one hundred and fifteen thousand, two hundred and seventeen males and one hundred and seven thousand, two hundred and thirty-eight females). There are two hundred and fifty-seven thousand, seven hundred and eighty people married, and eighteen thousand, five hundred and thirty people legally separed. There are also twenty-one thousand, four hundred and thirty-two divorced people and sixty thousand and twenty-six widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 11183 | 11284 | 11681 | 12004 | 12129 | 12269 | 14250 | 19779 | 21650 | 22852 | 19975 | 17659 | 18803 | 16663 | 17272 | 30856 |
Females | 10662 | 10922 | 10803 | 11272 | 11782 | 12411 | 15240 | 20586 | 22947 | 24607 | 21596 | 19845 | 21359 | 19845 | 22187 | 53850 |
Total | 21845 | 22206 | 22484 | 23276 | 23911 | 24680 | 29490 | 40365 | 44597 | 47459 | 41571 | 37504 | 40162 | 36508 | 39459 | 84706 |
Data about foreigners living in Genova
In Genova live fourty-four thousand, two hundred and seventy-six foreigners, nineteen thousand, six hundred and fifteen are males and twenty-four thousand, six hundred and sixty-one are females. 13014 come from Europa, 5883 from Africa, 20072 from America, 5293 from Asia and 12 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 9354 | 9750 | 19104 |
From 30 to 54 years | 8861 | 12383 | 21244 |
More than 54 years old | 1400 | 2528 | 3928 |
Education in Genova
There are in Genova five hundred and fifty-four thousand and twenty-one people in school age, two hundred and fifty-six thousand, nine hundred and thirty-eight are males and two hundred and ninety-seven thousand and eighty-three females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 38032 | 88367 | 75854 | 39257 | 13779 | 1649 |
Females | 44083 | 96227 | 75583 | 60607 | 17590 | 2993 |
Total | 82115 | 184594 | 151437 | 99864 | 31369 | 4642 |
Employment rates and workers in Genova
There are in Genova 250762 people aged 15 years or more. 230866 are employed and 15224 were previously employed but now are unemployed and seeking for a new job. There are 134493 males aged 15 years or more, 125539 are employed and 6769 were previously employed but now are unemployed and seeking for a new job. There are 116269 females aged 15 years or more, 105327 are employed and 8455 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Genova 283156 families, for a total of 575369 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 116444 | 83369 | 49432 | 27499 | 5039 | 1373 |
There are 283156 famiglie living in Genova. 62344 live in rented houses, 201130 live in houses of their own property and 19254 live in houses for different reasons.
The buildings and their characteristics in Genova
There are in Genova 35841 buildings, but only 32856 are used. 27798 buildings are for residential use, 5058 buildings are for commercial or productive pourposes. Among the 27798 buildings for residential use 17189 were build using bricks of tuffs, 9364 were built using concrete and 1245 were built using other materials like steel, wood and so on. Among the 27798 buildings for residential use 5809 are in excellent condition, 17593 are in good conditions, 3942 are in mediocre conditions and 454 are in bad conditions.
In the following three tables the buildings built for residential use in Genova are classified by building year, by floors number and by rooms number.
Buildings in Genova by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 11742 | 5720 | 5250 | 3151 | 1163 | 516 | 95 | 71 | 90 |
Buildings in Genova by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 2341 | 6653 | 5130 | 13674 |
Buildings in Genova by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 5217 | 5850 | 3014 | 3146 | 3552 | 7019 |
Taxpayers, incomes and taxes in Genova
Number of taxpayers for the municipality of Genova: 458,983
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 228,125 | € 425,923,534 | € 1,867.06 | € 155.59 | € 166.43 | € -10.84 |
Income from employment | 235,975 | € 5,241,706,274 | € 22,212.97 | € 1,851.08 | € 1,818.36 | € 32.72 |
Retirement income | 176,686 | € 3,559,061,326 | € 20,143.43 | € 1,678.62 | € 1,664.92 | € 13.70 |
Income from self-employment | 10,580 | € 448,316,759 | € 42,373.98 | € 3,531.17 | € 3,265.50 | € 265.66 |
Entrepreneurs | 680 | € 33,161,298 | € 48,766.61 | € 4,063.88 | € 3,425.36 | € 638.52 |
Entrepreneurs with simplified accounting | 13,641 | € 291,184,261 | € 21,346.25 | € 1,778.85 | € 1,620.18 | € 158.68 |
Income from equity investments | 19,264 | € 409,159,114 | € 21,239.57 | € 1,769.96 | € 1,726.58 | € 43.39 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 446,844 | € 10,173,140,030 | € 22,766.65 | € 1,897.22 | € 1,864.75 | € 32.47 |
Additional tax revenue | 368,132 | € 9,741,895,776 | € 26,463.05 | € 2,205.25 | € 2,188.87 | € 16.38 |
Net tax | 376,049 | € 2,157,406,843 | € 5,737.04 | € 478.09 | € 472.60 | € 5.49 |
Municipal additional | 322,697 | € 75,170,280 | € 232.94 | € 19.41 | € 19.26 | € 0.15 |
Regional additional | 362,581 | € 158,409,870 | € 436.90 | € 36.41 | € 32.98 | € 3.43 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 1,240 | € -10,726,441 | € -8,650.36 | € -720.86 | € -841.33 | € 120.47 |
Total income from € 0 to € 10,000 | 114,688 | € 554,255,554 | € 4,832.72 | € 402.73 | € 402.82 | € -0.10 |
Total income from € 10,000 to € 15,000 | 57,220 | € 716,035,439 | € 12,513.73 | € 1,042.81 | € 1,044.01 | € -1.20 |
Total income from € 15,000 to € 26,000 | 135,899 | € 2,771,770,684 | € 20,395.81 | € 1,699.65 | € 1,700.85 | € -1.20 |
Total income from € 26,000 to € 55,000 | 118,096 | € 4,110,634,183 | € 34,807.56 | € 2,900.63 | € 2,884.92 | € 15.71 |
Total income from € 55,000 to € 75,000 | 12,788 | € 814,979,995 | € 63,730.06 | € 5,310.84 | € 5,313.44 | € -2.60 |
Total income from € 75,000 to € 120,000 | 9,380 | € 856,394,069 | € 91,300.01 | € 7,608.33 | € 7,620.31 | € -11.97 |
Total income of more than € 120,000 | 4,316 | € 926,394,957 | € 214,642.02 | € 17,886.83 | € 18,057.06 | € -170.22 |

TARI, TARES, IMU, IMI, IMIS in Genova
The local taxes in Genova ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Liguria | Genova | Genova | 2016-07-06 | "IMU" |
Liguria | Genova | Genova | 2013-09-03 | "IMU" |
Liguria | Genova | Genova | 2012-11-06 | "IMU" |
Liguria | Genova | Genova | 2012-07-31 | "IMU" |
Liguria | Genova | Genova | 2016-07-06 | "IMU+TASI" |
Liguria | Genova | Genova | 2015-08-26 | "IMU+TASI" |
Liguria | Genova | Genova | 2014-05-22 | "IMU+TASI" |
Liguria | Genova | Genova | 2017-05-15 | "TARI" |
Liguria | Genova | Genova | 2016-05-30 | "TARI" |
Liguria | Genova | Genova | 2015-08-26 | "TARI" |
Liguria | Genova | Genova | 2014-08-19 | "TARI" |
In the territory of the municipality of Genova there are the following highways or motorways: A 07 - Milano-Genova, A 10 - Genova-Ventimiglia (Autostrada dei Fiori), A 12 - Genova-Roma (tratto Genova-Rosignano), A 26 - Genova Voltri-Gravellona Toce (Autostrada dei Trafori), SS 001 - via Aurelia, SS 035 - dei Giovi, SS 045 - di Val Trebbia, SS 456 - del Turchino.
During the year 2014 on the portion of these roads belonging to the municipality Genova there were 274 car accidents, 2 of whom were fatal accidents. There was a total amount of 394 people injuried and 2 people dead. No more recent data are available.
Town | Highway or motorway | Accident | Values |
Genova | A 07 - Milano-Genova | Car accidents | 54 |
Genova | A 07 - Milano-Genova | Fatal car accidents | 1 |
Genova | A 07 - Milano-Genova | People injuried | 65 |
Genova | A 07 - Milano-Genova | People dead | 1 |
Genova | A 10 - Genova-Ventimiglia (Autostrada dei Fiori) | Car accidents | 113 |
Genova | A 10 - Genova-Ventimiglia (Autostrada dei Fiori) | Fatal car accidents | 1 |
Genova | A 10 - Genova-Ventimiglia (Autostrada dei Fiori) | People injuried | 164 |
Genova | A 10 - Genova-Ventimiglia (Autostrada dei Fiori) | People dead | 1 |
Genova | A 12 - Genova-Roma (tratto Genova-Rosignano) | Car accidents | 66 |
Genova | A 12 - Genova-Roma (tratto Genova-Rosignano) | Fatal car accidents | 0 |
Genova | A 12 - Genova-Roma (tratto Genova-Rosignano) | People injuried | 100 |
Genova | A 12 - Genova-Roma (tratto Genova-Rosignano) | People dead | 0 |
Genova | A 26 - Genova Voltri-Gravellona Toce (Autostrada dei Trafori) | Car accidents | 23 |
Genova | A 26 - Genova Voltri-Gravellona Toce (Autostrada dei Trafori) | Fatal car accidents | 0 |
Genova | A 26 - Genova Voltri-Gravellona Toce (Autostrada dei Trafori) | People injuried | 37 |
Genova | A 26 - Genova Voltri-Gravellona Toce (Autostrada dei Trafori) | People dead | 0 |
Genova | SS 001 - via Aurelia | Car accidents | 8 |
Genova | SS 001 - via Aurelia | Fatal car accidents | 0 |
Genova | SS 001 - via Aurelia | People injuried | 13 |
Genova | SS 001 - via Aurelia | People dead | 0 |
Genova | SS 035 - dei Giovi | Car accidents | 2 |
Genova | SS 035 - dei Giovi | Fatal car accidents | 0 |
Genova | SS 035 - dei Giovi | People injuried | 2 |
Genova | SS 035 - dei Giovi | People dead | 0 |
Genova | SS 045 - di Val Trebbia | Car accidents | 7 |
Genova | SS 045 - di Val Trebbia | Fatal car accidents | 0 |
Genova | SS 045 - di Val Trebbia | People injuried | 12 |
Genova | SS 045 - di Val Trebbia | People dead | 0 |
Genova | SS 456 - del Turchino | Car accidents | 1 |
Genova | SS 456 - del Turchino | Fatal car accidents | 0 |
Genova | SS 456 - del Turchino | People injuried | 1 |
Genova | SS 456 - del Turchino | People dead | 0 |
The expenditure items and their amounts for the Municipality of Genova
For the town of Genova are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Service contracts for waste collection | € 132,946,116.77 |
Salary items paid to permanent staff | € 113,891,814.64 |
Public transport service contracts | € 101,371,931.00 |
Payments to bank deposits | € 51,668,565.03 |
Payment of VAT withholdings due to splitting VAT (split payment) | € 44,788,734.19 |
Repayment of loans and other medium-long term loans to other companies | € 40,087,502.18 |
Road infrastructure | € 38,782,867.53 |
Mandatory contributions for staff | € 38,182,569.81 |
Indemnity and other fees except for the reimbursement of expenses per mission paid to permanent staff | € 26,133,990.05 |
Tax withholding taxes on employee income collected on behalf of third parties | € 25,810,672.46 |
Concession of short-term loans at non-subsidized rates to subsidiaries | € 25,000,000.00 |
Other expenses for public service contracts | € 22,705,577.88 |
Residential and semi-residential social assistance service contracts | € 22,645,647.57 |
Reimbursement of variable-rate medium-long term bonds - domestic currency | € 20,466,597.46 |
Service contracts for school canteens | € 19,088,507.91 |
Utilizzo incassi vincolati ai sensi dell¿art. 195 del TUEL | € 18,974,173.33 |
Destinazione incassi liberi al reintegro incassi vincolati ai sensi dell¿art. 195 del TUEL | € 18,974,173.33 |
Other different services n.a.c. | € 16,828,991.16 |
Interest payable to Cassa Depositi e Prestiti SPA on mortgages and other medium / long-term loans | € 16,618,787.72 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 16,461,239.00 |
Ordinary maintenance and repairs of real estate | € 16,032,496.31 |
Repayment of loans and other medium / long-term loans to Cassa Depositi e Prestiti - CDP SPA management | € 14,903,697.10 |
Extraordinary for permanent staff | € 11,800,529.92 |
Interest expense to other companies on medium / long-term loans | € 11,508,307.48 |
Real estate n.a.c. | € 10,733,609.76 |
Regional tax on productive activities (IRAP) | € 10,130,301.73 |
Current transfers to subsidiaries | € 9,794,884.51 |
Current transfers to local Foundations and lyrical institutions and to stable theaters of public initiative | € 9,419,849.99 |
Other checks and assistance grants | € 8,144,759.41 |
Lease of real estate | € 7,788,501.13 |
Electric energy | € 7,314,834.29 |
Current transfers to Private Social Institutions | € 6,960,252.81 |
Gas | € 6,783,323.27 |
Other current expenses n.a.c. | € 6,500,390.20 |
Payments of taxes and fees of current nature collected on behalf of third parties | € 6,115,958.30 |
Repayment of fixed-rate medium-long term bonds - domestic currency | € 6,066,116.24 |
Utilities and fees for other services n.a.c. | € 5,129,867.15 |
Repayments of current portion to companies of sums not due or collected in excess | € 4,527,011.02 |
Other payments of withholding taxes to employees on behalf of third parties | € 4,410,363.19 |
Debt VAT payments for sales operations | € 4,373,168.04 |
Contributions for severance indemnity | € 4,139,938.15 |
Service contracts for the transport of disabled and elderly people | € 3,903,784.77 |
Buildings for school use | € 3,405,533.18 |
Contributions to investments to local lyric Foundations and institutions and to stable theaters of public initiative | € 3,397,000.00 |
Buildings for commercial use | € 3,276,501.48 |
Hydraulic infrastructures | € 2,899,795.93 |
Other effective social contributions n.a.c. | € 2,892,725.23 |
Contributions to investments to other companies | € 2,781,785.97 |
Ordinary maintenance and repairs of other tangible assets | € 2,710,799.97 |
Acquisitions of shares of real estate funds | € 2,465,788.82 |
Buildings for residential use | € 2,396,498.83 |
Interest expense on fixed-rate medium-long term bonds - domestic currency | € 2,356,598.31 |
CLEANING AND LAUNDRY SERVICES | € 2,345,999.29 |
Repayments of current portion to Households of sums not due or collected in excess | € 2,297,531.57 |
Institutional administration bodies - Indemnity | € 2,143,999.25 |
Other goods and consumables n.a.c. | € 2,059,327.77 |
Home social care service contracts | € 1,913,020.08 |
Other expenses for electoral consultations of the body | € 1,895,219.12 |
Other ways of communication | € 1,745,874.56 |
FOOD STAMPS | € 1,743,249.58 |
Condo fees | € 1,586,534.56 |
Application management and maintenance | € 1,567,252.28 |
Other expenses incurred for the use of third party assets n.a.c. | € 1,345,164.19 |
Insurance premiums for civil liability towards third parties | € 1,329,795.86 |
Tax withholding taxes on income from self-employment on behalf of third parties | € 1,268,227.90 |
Mobile phone | € 1,184,492.62 |
Works for soil arrangement | € 1,117,994.32 |
Other insurance premiums against damages | € 1,084,348.12 |
Professional assignments for the realization of investments | € 941,187.52 |
Sport facilities | € 896,179.62 |
ADVERTISING' | € 804,991.27 |
Tax and / or tariff for solid urban waste disposal | € 800,000.00 |
Charges for retired personnel | € 745,162.19 |
Other capital expenditure no. | € 732,669.69 |
Other auxiliary services n.a.c. | € 687,139.86 |
Current transfers to other companies | € 661,026.92 |
Museums, theaters and libraries of historical and artistic cultural value | € 618,747.97 |
Family allowances | € 600,000.00 |
Outgoing net periodic flows | € 566,298.07 |
Insurance premiums on real estate | € 498,482.50 |
Interest expense on variable-rate medium-long term bonds - domestic currency | € 489,499.72 |
Establishment of economic funds and business cards | € 478,341.36 |
Restitution of third party security or contractual deposits | € 477,642.16 |
Office furniture and furnishings | € 432,872.71 |
TRANSLOCATIONS OF TRANSPORT AND FACCHINING | € 413,540.95 |
Licenses for software use | € 392,397.44 |
Software development and evolutionary maintenance | € 385,012.46 |
Contributions to family investments | € 381,481.05 |
Scholarships | € 379,069.44 |
Current transfers to the Ministry of Education - Educational institutions | € 377,000.00 |
Purchase of services for third parties | € 343,519.54 |
Ordinary maintenance and repairs of scientific and health equipment | € 340,161.23 |
Fixed telephony | € 339,438.09 |
CLOTHING | € 324,940.63 |
Cemeteries | € 321,084.93 |
Road transport means | € 317,790.86 |
Ordinary maintenance and repairs of land and material goods not produced | € 305,478.91 |
Postage costs | € 301,663.31 |
FUEL FUELS AND LUBRICANTS | € 284,423.69 |
Other purchases of health services n.a.c. | € 274,688.42 |
Ordinary maintenance and repairs of plant and machinery | € 273,045.89 |
Current transfers to Consortia of local authorities | € 272,450.00 |
Stationery and printed paper | € 271,956.10 |
Salary items paid to temporary staff | € 271,056.09 |
Other outlets for third parties n.a.c. | € 257,819.09 |
Quotas of associations | € 254,463.49 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 252,262.63 |
Other current transfers to the EU | € 237,965.88 |
Equipment n.a.c. | € 209,623.43 |
Childcare service contracts | € 208,632.20 |
Charges for treasury service | € 206,592.58 |
Custody and reception surveillance services | € 201,000.20 |
System services and related maintenance | € 198,226.81 |
Other recovery receipts n.a.c. | € 193,019.62 |
Transfers on behalf of third parties to the European Union and the Rest of the World | € 183,964.56 |
Other professional and specialist services n.a.c. | € 181,005.37 |
Other legal fees | € 179,531.53 |
Current transfers to Provinces | € 168,753.07 |
End-of-service allowance paid directly by the employer | € 168,167.27 |
Rental of plant and machinery | € 167,520.24 |
Organization and participation in events and conferences | € 155,121.28 |
Other transfers to families n.a.c. | € 152,326.15 |
Buildings intended for kindergartens | € 145,298.37 |
Purchase of services from temporary employment agencies | € 138,734.64 |
Assets for electoral consultations | € 137,512.26 |
Access to databases and online publications | € 124,702.85 |
Registration and stamp duty | € 119,483.33 |
Current transfers to other Local Administrations n.a.c. | € 111,402.29 |
Expenses not successful | € 110,990.02 |
Security services | € 108,159.80 |
COMPUTER EQUIPMENT | € 107,088.01 |
Compensation to the institutional audit control bodies and other institutional administration tasks | € 100,901.13 |
Museums theaters and libraries | € 97,078.37 |
Other different material goods | € 89,549.34 |
Transfers on behalf of third parties to Private Social Institutions | € 86,439.41 |
Investment expenses for intangible assets n.a.c. | € 81,190.31 |
Insurance premiums on movable property | € 79,950.00 |
Other expenses for public relations conferences and advertising exhibitions n. A.c | € 75,740.42 |
Other non-medical technical-specialist materials | € 75,262.62 |
Purchase of services for other expenses for training and training n.a.c. | € 73,872.55 |
Transfers on behalf of third parties to other companies | € 67,687.40 |
Non-medical technical-specialist tools | € 63,810.17 |
Services for workstations and related maintenance | € 62,193.16 |
Ordinary maintenance and repairs of real estate with historical and artistic cultural value | € 61,991.99 |
Work stations | € 56,503.38 |
PUBLICATION OF TENDER BANDS | € 48,585.86 |
Transfers on behalf of third parties to Regions and autonomous provinces | € 47,952.14 |
Transfers on behalf of third parties in Comuni | € 46,944.80 |
Contributions to investments to other Central Administrations n.a.c. | € 43,819.89 |
Mission and travel allowances | € 41,857.35 |
Supplementary pension contributions | € 41,191.17 |
Hardware n.a.c. | € 40,409.19 |
Network services for data transmission and VoIP and related maintenance | € 39,840.21 |
Taxes and similar income charged to the institution n.a.c. | € 35,523.00 |
Coordinated and projected collaborations | € 35,395.35 |
Motor vehicle traffic tax (motor vehicle tax) | € 34,781.61 |
Telecommunication devices | € 34,000.19 |
Purchase of services for mandatory training | € 33,794.26 |
Telematic infrastructures | € 33,658.78 |
Expenses for financial services n.a.c. | € 33,423.99 |
Expenses for health checks made necessary by the work activity | € 33,126.00 |
Current transfers to Comuni | € 32,688.44 |
Hardware rentals | € 30,378.00 |
Other restaurant services | € 29,921.68 |
Current transfers to other Central Administrations n.a.c. | € 25,049.87 |
Accessories for offices and accommodation | € 24,971.04 |
Other passive interests to other subjects | € 23,173.57 |
EQUIPMENT | € 22,545.30 |
Other expenses for administrative services | € 21,703.56 |
Current transfers to Ministries | € 21,111.41 |
Furniture and furnishings for housing and appliances | € 18,305.65 |
Refund for travel and moving | € 16,174.27 |
Works intended for worship | € 14,817.00 |
Payments of social security and social security withholding taxes on behalf of third parties | € 13,923.67 |
Repayments of current portion to social security institutions of sums not due or collected in excess | € 13,104.15 |
Expenses for commissions and committees of the Body | € 12,315.26 |
Institutional administration bodies - Refunds | € 12,295.59 |
NEWSPAPERS AND MAGAZINES | € 11,937.23 |
Legal fees for expropriation | € 11,654.80 |
Light weapons (single use) and ammunition | € 9,973.50 |
Transversal processes to the service classes | € 8,642.50 |
Foodstuffs | € 7,583.19 |
Charges due to penalties | € 7,022.92 |
Legal patronage | € 6,916.16 |
Purchase of goods on behalf of third parties | € 5,464.03 |
Other forms of flexible work n.a.c. | € 5,221.44 |
Repayments of current portion to Central Administrations of sums not due or collected in excess | € 4,365.00 |
Current transfers to Universita ' | € 4,100.20 |
Other personnel expenses n.a.c. | € 3,990.00 |
appraisals | € 3,384.00 |
Establishment of cautionary or contractual deposits with third parties | € 3,150.25 |
Purchase of services for green and urban furniture | € 2,299.09 |
Machinery | € 2,271.13 |
Water | € 1,736.97 |
Rural buildings | € 1,729.26 |
Litigation charges | € 1,670.00 |
INTERPRETATION AND TRANSLATIONS | € 1,546.00 |
PRINTING AND BINDING | € 1,331.63 |
Services for representation activities | € 1,174.00 |
Furniture and furnishings a.c. | € 1,106.38 |
Rent of transport vehicles | € 990.00 |
Transfers on behalf of third parties to families | € 611.91 |
Rents of land and deposits | € 451.82 |
PUBLICATIONS | € 162.76 |
Accessories for sporting and recreational activities | € 45.00 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 0.00 |
PAGAMENTI DA REGOLARIZZARE PER UTILIZZO DI INCASSI VINCOLATI (pagamenti codificati dal tesoriere) | € 0.00 |
PAGAMENTI DA REGOLARIZZARE PER DESTINAZIONE DI INCASSI LIBERI AL REINTEGRO DI INCASSI VINCOLATI (pagamenti codificati dal teoriere) | € 0.00 |
The income items and their amounts for the Municipality of Genova
For the town of Genova are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Own municipal tax levied as a result of ordinary management activity | € 180,495,223.42 |
Equalization funds from the State | € 142,738,714.70 |
Municipal tax on waste and services | € 112,519,799.02 |
Current transfers from Regions and autonomous provinces | € 79,417,105.47 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 74,701,069.26 |
Opening of loans and other medium / long-term loans from Cassa Depositi e Prestiti - SPA | € 57,033,359.78 |
Withholdings due to VAT write-off (split payment) | € 46,565,332.91 |
Withdrawals from bank deposits | € 38,154,471.26 |
Current transfers from Ministries | € 29,617,333.60 |
Proceeds from fines | € 27,672,591.25 |
Tax withholding on income from employment for third parties | € 25,583,815.75 |
Collection of short-term loans at non-subsidized rates from subsidiaries | € 25,000,000.00 |
Destinazione incassi vincolati a spese correnti ai sensi dell¿art. 195 del TUEL | € 18,974,173.33 |
Reinstate tied collections pursuant to art. 195 of the TUEL | € 18,974,173.33 |
Canon occupation spaces and public areas | € 18,122,498.81 |
Contributions to investments by Regions and autonomous provinces | € 17,127,150.22 |
Social security and welfare deductions on income from employees for third parties | € 16,383,580.51 |
Income from canteens | € 13,738,376.15 |
Income from services n.a.c. | € 11,853,376.22 |
Income from property concessions | € 9,118,739.87 |
Revenue from the distribution of profits and surpluses | € 7,443,682.00 |
Collection of current taxes on behalf of third parties | € 5,828,276.31 |
Revenue income | € 4,766,669.82 |
Others held by employees on behalf of third parties | € 4,603,410.43 |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 4,391,609.01 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 3,933,070.70 |
Income from guarded parking lots and parking meters | € 3,833,891.63 |
Revenue income | € 3,696,399.68 |
Municipal property tax (ICI) collected as a result of verification and control activities | € 3,494,443.91 |
Own municipal taxes collected as a result of verification and control activities | € 3,293,370.16 |
Contributions to investments by the Presidency of the Council of Ministers | € 3,195,100.00 |
Municipal tax on advertising and public billposting rights collected as a result of verification and control activities | € 3,152,261.86 |
Other capital income no. | € 2,976,554.79 |
Building permits | € 2,957,103.64 |
Contributions to investments by Ministries | € 2,861,997.11 |
Revenue deriving from transfer of properties to real estate funds | € 2,465,788.82 |
Other current receipts n.a.c. | € 2,262,387.85 |
Residence tax collected as a result of verification and control activities | € 2,254,094.03 |
Contributions to investments from other Central Administrations n.a.c. | € 1,994,489.98 |
Refunds received for personnel expenses (command | € 1,945,901.21 |
Income from kindergartens | € 1,823,906.12 |
Revenue income | € 1,823,045.55 |
Tribute for the exercise of the protection functions | € 1,652,366.20 |
Contributions to investments from other companies | € 1,474,603.34 |
Income from markets and fairs | € 1,318,715.57 |
Sponsorships from other companies | € 1,276,945.00 |
Other current transfers from the European Union | € 1,230,519.69 |
Disposal of buildings for commercial use | € 1,037,821.95 |
Tax deductions on income from self-employment on behalf of third parties | € 1,034,464.45 |
Current transfers from Tax Agencies | € 991,259.79 |
Other interests active by other subjects | € 982,283.43 |
Leases of other real estate | € 960,493.86 |
Municipal property tax (ICI) collected as a result of ordinary management activity | € 939,074.00 |
Sale of building land | € 887,610.00 |
Income from funeral transport | € 869,961.63 |
Active arrears interest from other subjects | € 834,368.50 |
Alienation of other real estate n.a.c. | € 781,870.22 |
Other insurance claims against damages | € 665,973.45 |
Income from secretarial rights and deed | € 620,859.98 |
Income from sports facilities | € 595,662.77 |
Income from residential facilities for the elderly | € 544,332.67 |
Establishment of security deposits or contractual third parties | € 542,938.95 |
Proceeds from the release of documents and stationery rights | € 534,654.22 |
Rental and leasing of movable property | € 506,929.81 |
Other current transfers from other companies | € 472,141.00 |
Reimbursement of economic funds and business cards | € 460,730.10 |
Current transfers from private social institutions | € 445,151.00 |
Revenue income | € 428,545.74 |
Other current transfers from subsidiaries | € 408,011.94 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 396,538.59 |
