Town of Beura-Cardezza
ZIP Code: 28851 - Town Hall address: Piazza Matteotti 6, Phone: ++39 0324 36101, Fax: ++39 0324 36101, E-Mail: municipio@comune.beuracardezza.vb.it. Province: Verbano-Cusio-Ossola. Distance from the chief town (Verbano-Cusio-Ossola): 26,2 chilometri. Inhabitants: 1,485 (Istat 2016). Denomination: Beuresi. For the town of Beura-Cardezza are also available the following PEC o CEC-PEC e-mail addresses: tributi.beuracardezza@anutel.it (pec).
The common family names in the municipality of Beura-Cardezza
The most common five family names
There are in Beura-Cardezza | Surname |
37.44 | Falcioni |
32.76 | Scesa |
28.08 | Fodrini |
28.08 | Solaro |
23.40 | Bacchetta |
Geographic data: Surface: 28,55 square kilometers. Height above sea level: 257 meters. Min. height: 223 meters. Max. Height: 2.057 meters. Altimetric difference: 1.834 meters.
Population and Statistical data: Population density: 47,47 inhabitants per square kilometer. Population on 1991: 1.351 inhabitants - Population on 2001: 1.372 inhabitants - Population on 2011: 1.437 inhabitants .- Percentual variation 2001 -1991: 1,55%. Percentual variation 2011 -1991: 6,37%. Percentual variation 2011 -2001: 4,74%. Families: 586. Medium value of the components of a generic family: 2,34 people.
Most recent data about Population: On January, 1 2016 there where 1,485 inhabitants in Beura-Cardezza, 744 males and 741 females. There where 11 inhabitants less than one year old (6 males and 5 females) and 1 inhabitants being one-hundred years old or more (1 males and 0 females).
Foreign citizens: On January 1, 2014 were resident in Beura-Cardezza 44 foreign citizens, 23 of whom males and 21 females.On December 31 of the same year were resident in Beura-Cardezza 43 foreign citizens, 21 of whom males and 22 females, thus being the 2.99% of the population of Beura-Cardezza.
Workers: 183 people, that is the 13,34% of the inhabitants of the town of Beura-Cardezza.
Industries: | 10 | Workers: | 34 | Percentual value: | 18,58% |
Services: | 18 | Workers: | 33 | Percentual value: | 18,03% |
Administration: | 6 | Workers: | 12 | Percentual value: | 6,56% |
Others: | 47 | Workers: | 104 | Percentual value: | 56,83% |
Data about population living in Beura-Cardezza
NOTICE: in what follows data refers to Beura, where rises the City Hall of Beura-Cardezza, (and then not to the whole territory of Beura-Cardezza). For the sake of simplicity we will us the term of Beura-Cardezza.
In Beura-Cardezza live seven hundred and fourty-five people: three hundred and sixty-six are males and three hundred and seventy-nine are females.
There are two hundred and seventy-four singles (one hundred and fifty-six males and one hundred and eighteen females). There are three hundred and sixty-one people married, and twenty-five people legally separed. There are also twenty divorced people and sixty-five widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 19 | 16 | 12 | 13 | 17 | 15 | 27 | 28 | 36 | 37 | 24 | 31 | 29 | 21 | 18 | 23 |
Females | 10 | 20 | 12 | 8 | 16 | 21 | 20 | 34 | 38 | 32 | 26 | 21 | 26 | 23 | 26 | 46 |
Total | 29 | 36 | 24 | 21 | 33 | 36 | 47 | 62 | 74 | 69 | 50 | 52 | 55 | 44 | 44 | 69 |
Data about foreigners living in Beura-Cardezza
In Beura-Cardezza live thirty-three foreigners, seventeen are males and sixteen are females. 10 come from Europa, 0 from Africa, 1 from America, 22 from Asia and 0 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 8 | 7 | 15 |
From 30 to 54 years | 8 | 9 | 17 |
More than 54 years old | 1 | 0 | 1 |
Education in Beura-Cardezza
There are in Beura-Cardezza seven hundred and eight people in school age, three hundred and fourty-three are males and three hundred and sixty-five females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 16 | 117 | 114 | 78 | 18 | 0 |
Females | 30 | 89 | 105 | 116 | 25 | 0 |
Total | 46 | 206 | 219 | 194 | 43 | 0 |
Employment rates and workers in Beura-Cardezza
There are in Beura-Cardezza 348 people aged 15 years or more. 329 are employed and 15 were previously employed but now are unemployed and seeking for a new job. There are 191 males aged 15 years or more, 181 are employed and 7 were previously employed but now are unemployed and seeking for a new job. There are 157 females aged 15 years or more, 148 are employed and 8 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Beura-Cardezza 327 families, for a total of 745 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 97 | 99 | 81 | 43 | 7 | 0 |
There are 327 famiglie living in Beura-Cardezza. 43 live in rented houses, 251 live in houses of their own property and 33 live in houses for different reasons.
The buildings and their characteristics in Beura-Cardezza
There are in Beura-Cardezza 323 buildings, but only 298 are used. 259 buildings are for residential use, 39 buildings are for commercial or productive pourposes. Among the 259 buildings for residential use 113 were build using bricks of tuffs, 1 were built using concrete and 145 were built using other materials like steel, wood and so on. Among the 259 buildings for residential use 115 are in excellent condition, 110 are in good conditions, 33 are in mediocre conditions and 1 are in bad conditions.
In the following three tables the buildings built for residential use in Beura-Cardezza are classified by building year, by floors number and by rooms number.
Buildings in Beura-Cardezza by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 42 | 27 | 35 | 42 | 26 | 26 | 31 | 14 | 16 |
Buildings in Beura-Cardezza by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 41 | 171 | 47 | 0 |
Buildings in Beura-Cardezza by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 169 | 66 | 16 | 8 | 0 | 0 |
Taxpayers, incomes and taxes in Beura-Cardezza
Number of taxpayers for the municipality of Beura-Cardezza: 1,086
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 528 | € 372,956 | € 706.36 | € 58.86 | € 61.88 | € -3.01 |
Income from employment | 500 | € 10,558,063 | € 21,116.13 | € 1,759.68 | € 1,742.50 | € 17.18 |
Retirement income | 441 | € 6,733,051 | € 15,267.69 | € 1,272.31 | € 1,251.69 | € 20.62 |
Income from self-employment | 19 | € 515,805 | € 27,147.63 | € 2,262.30 | € 2,067.74 | € 194.57 |
Entrepreneurs | 4 | € 187,933 | € 46,983.25 | € 3,915.27 | € 5,680.82 | € -1,765.55 |
Entrepreneurs with simplified accounting | 49 | € 891,826 | € 18,200.53 | € 1,516.71 | € 1,546.65 | € -29.94 |
Income from equity investments | 48 | € 967,144 | € 20,148.83 | € 1,679.07 | € 1,328.93 | € 350.14 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 1,056 | € 19,497,606 | € 18,463.64 | € 1,538.64 | € 1,530.12 | € 8.51 |
Additional tax revenue | 856 | € 18,495,974 | € 21,607.45 | € 1,800.62 | € 1,777.81 | € 22.81 |
Net tax | 869 | € 3,469,343 | € 3,992.34 | € 332.69 | € 328.81 | € 3.88 |
Municipal additional | 823 | € 91,532 | € 111.22 | € 9.27 | € 9.13 | € 0.13 |
Regional additional | 841 | € 349,045 | € 415.04 | € 34.59 | € 32.49 | € 2.10 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 0 | € 0 | € 0.00 | € 0.00 | € -340.75 | € 340.75 |
Total income from € 0 to € 10,000 | 297 | € 1,413,423 | € 4,759.00 | € 396.58 | € 403.19 | € -6.60 |
Total income from € 10,000 to € 15,000 | 152 | € 1,878,425 | € 12,358.06 | € 1,029.84 | € 1,030.91 | € -1.08 |
Total income from € 15,000 to € 26,000 | 368 | € 7,472,227 | € 20,304.96 | € 1,692.08 | € 1,668.83 | € 23.25 |
Total income from € 26,000 to € 55,000 | 236 | € 8,054,305 | € 34,128.41 | € 2,844.03 | € 2,792.15 | € 51.89 |
Total income from € 55,000 to € 75,000 | 8 | € 491,602 | € 61,450.25 | € 5,120.85 | € 5,264.57 | € -143.72 |
Total income from € 75,000 to € 120,000 | 8 | € 722,023 | € 90,252.88 | € 7,521.07 | € 8,101.29 | € -580.22 |
Total income of more than € 120,000 | 0 | € 0 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |

TARI, TARES, IMU, IMI, IMIS in Beura-Cardezza
The local taxes in Beura-Cardezza ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2017-05-24 | "IMU" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2016-07-08 | "IMU" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2015-10-12 | "IMU" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2014-09-15 | "IMU" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2012-11-23 | "IMU" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2017-05-24 | "TARI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2016-07-08 | "TARI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2015-09-16 | "TARI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2014-09-16 | "TARI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2017-05-24 | "TASI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2016-07-08 | "TASI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2015-10-12 | "TASI" |
Piemonte | Verbano-Cusio-Ossola | Beura-Cardezza | 2014-09-04 | "TASI" |
No data available for the town of Beura-Cardezza.
The expenditure items and their amounts for the Municipality of Beura-Cardezza
For the town of Beura-Cardezza are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Current transfers to Consortia of local authorities | € 240,021.87 |
Salary items paid to permanent staff | € 168,364.89 |
Repayment of loans and other medium / long-term loans to Cassa Depositi e Prestiti - CDP SPA management | € 105,306.43 |
Electric energy | € 74,736.23 |
Payment of VAT withholdings due to splitting VAT (split payment) | € 72,760.03 |
Other ways of communication | € 60,895.17 |
Other professional and specialist services n.a.c. | € 48,928.07 |
Interest payable to Cassa Depositi e Prestiti SPA on mortgages and other medium / long-term loans | € 39,727.77 |
Cemeteries | € 37,093.38 |
Tax withholding taxes on employee income collected on behalf of third parties | € 36,176.90 |
Current transfers to Unions of Municipalities | € 29,355.99 |
Institutional administration bodies - Indemnity | € 28,577.50 |
Utilities and fees for other services n.a.c. | € 28,167.13 |
Ordinary maintenance and repairs of real estate | € 27,859.94 |
School transport service contracts | € 26,190.47 |
Mandatory contributions for staff | € 24,968.17 |
Machinery | € 24,099.80 |
FUEL FUELS AND LUBRICANTS | € 21,365.97 |
Other goods and consumables n.a.c. | € 18,360.16 |
Regional tax on productive activities (IRAP) | € 14,847.59 |
Foodstuffs | € 14,430.10 |
Gas | € 14,040.39 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 13,348.43 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 12,967.13 |
Current transfers to Private Social Institutions | € 9,750.00 |
Fixed telephony | € 9,026.23 |
Other payments of withholding taxes to employees on behalf of third parties | € 8,876.74 |
Other insurance premiums n.a.c. | € 7,967.50 |
Insurance premiums on real estate | € 7,322.56 |
Debt VAT payments for sales operations | € 6,311.88 |
Other outlets for third parties n.a.c. | € 5,947.86 |
Other non-medical technical-specialist materials | € 5,215.49 |
CLEANING AND LAUNDRY SERVICES | € 3,821.04 |
Extraordinary for permanent staff | € 3,624.20 |
Other different services n.a.c. | € 3,181.67 |
Ordinary maintenance and repairs of land and material goods not produced | € 3,110.85 |
Stationery and printed paper | € 2,681.40 |
Other expenses for electoral consultations of the body | € 2,415.28 |
Registration and stamp duty | € 1,931.17 |
Non-medical technical-specialist tools | € 1,897.10 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 1,830.00 |
Ordinary maintenance and repairs of office machines | € 1,400.31 |
Ordinary maintenance and repairs of plant and machinery | € 1,327.12 |
Quotas of associations | € 1,318.03 |
Ordinary maintenance and repairs of other tangible assets | € 1,000.00 |
Motor vehicle traffic tax (motor vehicle tax) | € 990.01 |
Refund for travel and moving | € 907.20 |
Establishment of economic funds and business cards | € 775.00 |
Application management and maintenance | € 704.55 |
COMPUTER EQUIPMENT | € 477.80 |
Postage costs | € 467.86 |
Repayments of taxes and taxes of a current nature | € 349.88 |
Assets for electoral consultations | € 343.93 |
Assets for representation activities | € 200.00 |
Water | € 102.31 |
Mobile phone | € 42.21 |
The income items and their amounts for the Municipality of Beura-Cardezza
For the town of Beura-Cardezza are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Equalization funds from the State | € 290,712.95 |
Municipal tax on waste and services | € 171,079.91 |
Income from property concessions | € 132,718.52 |
Own municipal tax levied as a result of ordinary management activity | € 118,443.78 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 88,574.37 |
Withholdings due to VAT write-off (split payment) | € 78,688.79 |
Revenue income | € 75,217.82 |
Current transfers from Ministries | € 47,219.36 |
Tax withholding on income from employment for third parties | € 39,622.45 |
Contributions to investments by Regions and autonomous provinces | € 25,000.00 |
Leases of other real estate | € 22,649.67 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 22,449.90 |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 19,230.28 |
Revenue income | € 18,905.67 |
Income from canteens | € 16,955.39 |
Own municipal taxes collected as a result of verification and control activities | € 16,404.00 |
Social security and welfare deductions on income from employees for third parties | € 15,063.34 |
Others held by employees on behalf of third parties | € 9,146.42 |
Revenue income | € 6,938.89 |
Building permits | € 5,778.37 |
Current transfers from Provinces | € 4,978.92 |
Income from school transport | € 3,075.00 |
Income from secretarial rights and deed | € 2,914.98 |
Canon occupation spaces and public areas | € 2,249.66 |
Income from funeral transport | € 1,982.86 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 1,800.00 |
Proceeds from fines | € 1,365.00 |
Sale of land n.a.c. | € 1,313.71 |
Proceeds from the release of documents and stationery rights | € 1,080.08 |
Reimbursement of economic funds and business cards | € 775.00 |
Reimbursement for the purchase of services on behalf of third parties | € 700.00 |
Other capital income no. | € 220.00 |
Tribute for indivisible services (TASI) collected as a result of verification and control activities | € 32.00 |
Interest income from bank or postal deposits | € 0.45 |
Sorroundings municipalities and hamlets of Beura-Cardezza
The municipality of Beura-Cardezza is surrounded by the following 6 municipalities. These latter are reported ordererd by increasing distances from Beura-Cardezza.
Town | Surrounding towns | Distance |
Beura-Cardezza | Villadossola (VB) | Km. 3.2 |
Beura-Cardezza | Domodossola (VB) | Km. 4.2 |
Beura-Cardezza | Pallanzeno (VB) | Km. 4.8 |
Beura-Cardezza | Trontano (VB) | Km. 5.9 |
Beura-Cardezza | Vogogna (VB) | Km. 7.4 |
Beura-Cardezza | Premosello-Chiovenda (VB) | Km. 8.4 |
In the territory of Beura-Cardezza also rise the villages of Beura (0,53 km), Cardezza (2,14 km), Chiesa (1,82 km), Cuzzego (3,58 km).
The number in parentheses following each village name indicate the distance between the same village and the municipality of Beura-Cardezza.
Weather and information about Beura-CardezzaLook at the interactive map of Beura-Cardezza and get the road maps, the satellite maps and the mixed ones too. Interactive maps of Beura-Cardezza also allow an immediate view of: bar, restaurants, pubs, pizzerias, dancing, night clubs, banks, jewellers, beauty centers, hair stylists, supermarkets, pharmacies.
Just fill in the free text search box placed on top of the map with any of previous categories and then press enter. Please feel free to use the same free text search box placed on top of the map to find any kind of business activities you're interested into.
Hotels, Resorts, B&B in Beura-Cardezza and its neighborhoods.
You can arrange the results by number of stars, by popularity, by distance or even by the guest review score choosing among young couples, mature couples, families with young children, families with older children, people withfriends, or solo travellers.
Most recent free ads in Beura-Cardezza, province of Verbano-Cusio-Ossola, region Piemonte, updated at 01:33:52, 21 April 2018. Place your free ad on Beura-Cardezza: no registration needed. Place your free ad.
Up to now there is no free ad placed in Beura-Cardezza |
|
Most recent free ads in the province of Verbano-Cusio-Ossola | |
CUSTODE - PORTINAIO | 2015-12-09 |
badante corso OSS | 2013-08-15 |
Immobili da ristrutturare | 2013-01-27 |
Most recent free ads in the region Piemonte | |
Lavoro estivo | 2018-04-01 |
i Bucanieri dei Tre Merli | 2018-03-07 |
luci d'artista | 2017-11-09 |
Departments, Offices, Officials and Codes for electronic invoices for the town of Beura-Cardezza
1 Offices where found.They are reported in alphabetical order in what follows.
Office | Unique Code | Manager |
Uff_eFatturaPA Piazza Matteotti, 6 28851 Beura-Cardezza Fiscal Code: 00422700039 |
UFMZGJ |
Davide Carigi tributi.beuracardezza@anutel.it (PEC) |
Please find in what follows the full listing of the Mayor, the Aldermen and the Councillors of the municipaly of Beura-Cardezza that are actually on charge.
Sindaco |
Davide Carigi
, nato il 30/04/1968 a CESENA (FO). Titolo di studio: Licenza di scuola media superiore o titoli equipollenti Categoria professionale: Geometri e periti edili eletto il 11/06/2017 e nominato il 11/06/2017 - Partito: Lista civica Insieme per Cardezza Beura . |
Vicesindaco |
Flora Bacchetta. |
Assessore |
Oscar Mangano. |
Consigliere |
Flora Bacchetta, Luigi Capristo, Virgilio Falcioni, Cristian Guzzon, Oscar Mangano, Alberto Piovani, Arianna Quaglio, Angelo Rossi, Simone Solaro, Franco Trischetti. |
There are 3 parishes in Beura-Cardezza.
Parish | Town | Village | Address | Parishioners | Diocese |
S. Antonio Abate | Beura-Cardezza | C - O Annovazzi Don Marco | 180 | Diocese of Novara | |
S. Giorgio | Beura-Cardezza | Via S. Giorgio, 5 | 750 | Diocese of Novara | |
S. Giovanni Battista | Beura-Cardezza | Cuzzego | Piazza Chiesa, 7 | 500 | Diocese of Novara |
Please find in the previous table the full listing of the parish in Beura-Cardezza.
Pharmacies that satisfies che search criteria: 2
Name | Town | Address | Hamlet | ZIP | Kind | VAT number | Street View |
Farmacia San Gerardo della D.Ssa Menghi Lucia | Beura-Cardezza | Via Sempione,1/A | Beura | 28851 | Ordinaria | 03875080610 | Photo and maps |
San Gerardo | Beura-Cardezza | Via Sempione, 1/A | - | 28851 | Ordinaria | 03875080610 | Photo and maps |
Schools that satisfies che search criteria: 2
Name | Kind | Town | Address | Email and Pec | Phone and Fax | ZIP |
Scuola dell'Infanzia Beura Cardezza | Scuola dell'Infanzia | Beura-Cardezza | Via San Clemente N. 2 | vbic80600v@istruzione.it |
032436321 |
28851 |
Sc. Elementare Beura Cardezza | Scuola Primaria | Beura-Cardezza | Via s. Clemente | vbic80600v@istruzione.it |
032436415 |
28851 |
A selection of videos about Beura-Cardezza, Verbano-Cusio-Ossola, Piemonte
A first video is shown: clicking on the PLAY button the video will start.
Inside the video window there are several commands and a Playlist button: .
Press the Playlist button to access the complete listing of the available videos, along with their titles. It will suffice to scroll through the list using the cursor to select any of the videos.
Once the video started you can use the and
buttons to scroll through the videos. Each video can be displayed in full screen.