Town of Paternò
ZIP Code: 95047 - Town Hall address: Via Parco del Sole, Phone: ++39 095 7970111, Fax: ++39 095 7970111, E-Mail: info@comune.paterno.ct.it. Province: Catania. Distance from the chief town (Catania): 21 chilometri. Inhabitants: 48,228 (Istat 2016). Denomination: Paternesi. For the town of Paternò are also available the following PEC o CEC-PEC e-mail addresses: ass.segreteria@cert.comune.paterno.ct.it (pec).
The common family names in the municipality of Paternò
The most common five family names
There are in Paternò | Surname |
414.80 | Rapisarda |
411.75 | Caruso |
359.90 | Virgillito |
301.95 | Sinatra |
283.65 | Russo |
Geographic data: Surface: 144,68 square kilometers. Height above sea level: 225 meters. Min. height: 34 meters. Max. Height: 518 meters. Altimetric difference: 484 meters.
Population and Statistical data: Population density: 317,31 inhabitants per square kilometer. Population on 1991: 44.266 inhabitants - Population on 2001: 45.725 inhabitants - Population on 2011: 47.870 inhabitants .- Percentual variation 2001 -1991: 3,30%. Percentual variation 2011 -1991: 8,14%. Percentual variation 2011 -2001: 4,69%. Families: 14.973. Medium value of the components of a generic family: 3,05 people.
Most recent data about Population: On January, 1 2016 there where 48,228 inhabitants in Paternò, 23,479 males and 24,749 females. There where 468 inhabitants less than one year old (240 males and 228 females) and 7 inhabitants being one-hundred years old or more (1 males and 6 females).
Foreign citizens: On January 1, 2014 were resident in Paternò 832 foreign citizens, 381 of whom males and 451 females.On December 31 of the same year were resident in Paternò 861 foreign citizens, 456 of whom males and 405 females, thus being the 1.80% of the population of Paternò.
Workers: 9.177 people, that is the 20,07% of the inhabitants of the town of Paternò.
Industries: | 175 | Workers: | 549 | Percentual value: | 5,98% |
Services: | 1.092 | Workers: | 2.205 | Percentual value: | 24,03% |
Administration: | 118 | Workers: | 4.037 | Percentual value: | 43,99% |
Others: | 756 | Workers: | 2.386 | Percentual value: | 26,00% |
Data about population living in Paternò
NOTICE: in what follows data refers to Paternò, where rises the City Hall of Paternò, (and then not to the whole territory of Paternò). For the sake of simplicity we will us the term of Paternò.
In Paternò live fourty-six thousand and thirty people: twenty-two thousand, four hundred and twenty-one are males and twenty-three thousand, six hundred and nine are females.
There are nineteen thousand, eight hundred and fourty-eight singles (ten thousand, four hundred and thirty-three males and nine thousand, four hundred and fifteen females). There are twenty-two thousand, one hundred and sixty-nine people married, and six hundred and twenty-three people legally separed. There are also three hundred and ninety-five divorced people and two thousand, nine hundred and ninety-five widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 1230 | 1461 | 1418 | 1480 | 1585 | 1620 | 1598 | 1589 | 1644 | 1520 | 1474 | 1325 | 1264 | 822 | 901 | 1490 |
Females | 1257 | 1269 | 1360 | 1410 | 1559 | 1574 | 1589 | 1653 | 1635 | 1719 | 1619 | 1446 | 1402 | 949 | 984 | 2184 |
Total | 2487 | 2730 | 2778 | 2890 | 3144 | 3194 | 3187 | 3242 | 3279 | 3239 | 3093 | 2771 | 2666 | 1771 | 1885 | 3674 |
Data about foreigners living in Paternò
In Paternò live five hundred and twenty-five foreigners, two hundred and twenty-six are males and two hundred and ninety-nine are females. 337 come from Europa, 136 from Africa, 18 from America, 34 from Asia and 0 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 104 | 133 | 237 |
From 30 to 54 years | 111 | 157 | 268 |
More than 54 years old | 11 | 9 | 20 |
Education in Paternò
There are in Paternò fourty-two thousand, nine hundred and eighty-five people in school age, twenty thousand, eight hundred and seventy-six are males and twenty-two thousand, one hundred and nine females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 1359 | 4775 | 7726 | 4105 | 2303 | 608 |
Females | 1568 | 5172 | 7041 | 4881 | 2783 | 664 |
Total | 2927 | 9947 | 14767 | 8986 | 5086 | 1272 |
Employment rates and workers in Paternò
There are in Paternò 17063 people aged 15 years or more. 12520 are employed and 2585 were previously employed but now are unemployed and seeking for a new job. There are 11013 males aged 15 years or more, 8399 are employed and 1742 were previously employed but now are unemployed and seeking for a new job. There are 6050 females aged 15 years or more, 4121 are employed and 843 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Paternò 16974 families, for a total of 46007 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 4054 | 4154 | 3458 | 3729 | 1218 | 361 |
There are 16974 famiglie living in Paternò. 2502 live in rented houses, 11431 live in houses of their own property and 3040 live in houses for different reasons.
The buildings and their characteristics in Paternò
There are in Paternò 10632 buildings, but only 9932 are used. 9322 buildings are for residential use, 610 buildings are for commercial or productive pourposes. Among the 9322 buildings for residential use 2677 were build using bricks of tuffs, 5002 were built using concrete and 1643 were built using other materials like steel, wood and so on. Among the 9322 buildings for residential use 1425 are in excellent condition, 5499 are in good conditions, 2214 are in mediocre conditions and 184 are in bad conditions.
In the following three tables the buildings built for residential use in Paternò are classified by building year, by floors number and by rooms number.
Buildings in Paternò by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 590 | 1061 | 1441 | 1969 | 2341 | 1205 | 489 | 138 | 88 |
Buildings in Paternò by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 910 | 3371 | 3372 | 1669 |
Buildings in Paternò by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 2900 | 2563 | 2710 | 901 | 135 | 113 |
Taxpayers, incomes and taxes in Paternò
Number of taxpayers for the municipality of Paternò: 25,229
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 9,876 | € 8,723,647 | € 883.32 | € 73.61 | € 76.82 | € -3.21 |
Income from employment | 13,428 | € 180,336,360 | € 13,429.87 | € 1,119.16 | € 1,143.94 | € -24.78 |
Retirement income | 7,691 | € 93,651,547 | € 12,176.77 | € 1,014.73 | € 1,014.73 | € -0.00 |
Income from self-employment | 346 | € 9,445,961 | € 27,300.47 | € 2,275.04 | € 2,080.45 | € 194.59 |
Entrepreneurs | 85 | € 1,694,418 | € 19,934.33 | € 1,661.19 | € 1,721.30 | € -60.11 |
Entrepreneurs with simplified accounting | 895 | € 10,832,665 | € 12,103.54 | € 1,008.63 | € 912.77 | € 95.86 |
Income from equity investments | 514 | € 6,344,260 | € 12,342.92 | € 1,028.58 | € 887.05 | € 141.52 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 24,139 | € 307,219,436 | € 12,727.10 | € 1,060.59 | € 1,065.42 | € -4.83 |
Additional tax revenue | 13,612 | € 248,356,954 | € 18,245.44 | € 1,520.45 | € 1,505.32 | € 15.13 |
Net tax | 14,490 | € 41,206,550 | € 2,843.79 | € 236.98 | € 233.69 | € 3.29 |
Municipal additional | 10,307 | € 1,800,833 | € 174.72 | € 14.56 | € 14.29 | € 0.27 |
Regional additional | 13,239 | € 4,233,942 | € 319.81 | € 26.65 | € 25.80 | € 0.85 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 123 | € -831,750 | € -6,762.20 | € -563.52 | € -942.26 | € 378.74 |
Total income from € 0 to € 10,000 | 12,336 | € 55,727,472 | € 4,517.47 | € 376.46 | € 383.50 | € -7.04 |
Total income from € 10,000 to € 15,000 | 4,948 | € 61,312,299 | € 12,391.33 | € 1,032.61 | € 1,029.78 | € 2.83 |
Total income from € 15,000 to € 26,000 | 4,696 | € 92,979,195 | € 19,799.66 | € 1,649.97 | € 1,644.18 | € 5.80 |
Total income from € 26,000 to € 55,000 | 2,333 | € 77,359,380 | € 33,158.76 | € 2,763.23 | € 2,755.82 | € 7.41 |
Total income from € 55,000 to € 75,000 | 202 | € 12,962,886 | € 64,172.70 | € 5,347.73 | € 5,384.75 | € -37.03 |
Total income from € 75,000 to € 120,000 | 128 | € 11,411,131 | € 89,149.46 | € 7,429.12 | € 7,529.21 | € -100.09 |
Total income of more than € 120,000 | 33 | € 5,257,157 | € 159,307.79 | € 13,275.65 | € 12,951.33 | € 324.32 |

TARI, TARES, IMU, IMI, IMIS in Paternò
The local taxes in Paternò ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Sicilia | Catania | Paternò | 2012-10-30 | "IMU" |
Sicilia | Catania | Paternò | 2016-07-12 | "TARI" |
Sicilia | Catania | Paternò | 2015-09-22 | "TARI" |
Sicilia | Catania | Paternò | 2014-10-28 | "TARI" |
Sicilia | Catania | Paternò | 2014-09-11 | "TASI" |
In the territory of the municipality of Paternò there are the following highways or motorways: A 19 - Palermo-Catania, SS 121 - Catanese, SS 192 - della Valle del Dittaino, SS 284 - Occidentale Etnea.
During the year 2014 on the portion of these roads belonging to the municipality Paternò there were 19 car accidents, 2 of whom were fatal accidents. There was a total amount of 43 people injuried and 2 people dead. No more recent data are available.
Town | Highway or motorway | Accident | Values |
Paternò | A 19 - Palermo-Catania | Car accidents | 5 |
Paternò | A 19 - Palermo-Catania | Fatal car accidents | 0 |
Paternò | A 19 - Palermo-Catania | People injuried | 7 |
Paternò | A 19 - Palermo-Catania | People dead | 0 |
Paternò | SS 121 - Catanese | Car accidents | 3 |
Paternò | SS 121 - Catanese | Fatal car accidents | 0 |
Paternò | SS 121 - Catanese | People injuried | 4 |
Paternò | SS 121 - Catanese | People dead | 0 |
Paternò | SS 192 - della Valle del Dittaino | Car accidents | 2 |
Paternò | SS 192 - della Valle del Dittaino | Fatal car accidents | 0 |
Paternò | SS 192 - della Valle del Dittaino | People injuried | 6 |
Paternò | SS 192 - della Valle del Dittaino | People dead | 0 |
Paternò | SS 284 - Occidentale Etnea | Car accidents | 9 |
Paternò | SS 284 - Occidentale Etnea | Fatal car accidents | 2 |
Paternò | SS 284 - Occidentale Etnea | People injuried | 26 |
Paternò | SS 284 - Occidentale Etnea | People dead | 2 |
The expenditure items and their amounts for the Municipality of Paternò
For the town of Paternò are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Closure Advances received from Treasurer / Cashier Institute | € 16,586,381.63 |
PAYMENTS TO REGULATE ARISING FROM THE REIMBURSEMENT OF CASH EARNINGS (payments encoded by the treasurer) | € 5,763,951.16 |
Salary items paid to permanent staff | € 4,939,457.39 |
Service contracts for landfilling of waste | € 4,166,466.93 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 1,872,807.28 |
Mandatory contributions for staff | € 1,665,902.11 |
Buildings for school use | € 1,605,471.36 |
PAGAMENTI DA REGOLARIZZARE PER DESTINAZIONE DI INCASSI LIBERI AL REINTEGRO DI INCASSI VINCOLATI (pagamenti codificati dal teoriere) | € 1,326,393.06 |
Tax withholding taxes on employee income collected on behalf of third parties | € 1,267,704.29 |
PAGAMENTI DA REGOLARIZZARE PER UTILIZZO DI INCASSI VINCOLATI (pagamenti codificati dal tesoriere) | € 1,266,757.77 |
Salary items paid to temporary staff | € 1,179,188.53 |
Other outlets for third parties n.a.c. | € 1,014,422.52 |
Interest expense on mortgages and other medium-long term loans to other subjects | € 877,930.02 |
Electric energy | € 801,677.24 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 685,249.72 |
Residential and semi-residential social assistance service contracts | € 679,324.09 |
Indemnity and other fees except for the reimbursement of expenses per mission paid to permanent staff | € 669,928.27 |
Other different services n.a.c. | € 607,975.63 |
Regional tax on productive activities (IRAP) | € 531,732.14 |
Other payments of withholding taxes to employees on behalf of third parties | € 529,035.49 |
Sport facilities | € 462,276.40 |
Other current expenses n.a.c. | € 449,288.10 |
Institutional administration bodies - Indemnity | € 406,797.56 |
Taxes and similar income charged to the institution n.a.c. | € 265,575.87 |
Other checks and assistance grants | € 250,647.96 |
Litigation charges | € 229,483.19 |
Insurance premiums for civil liability towards third parties | € 210,484.11 |
Arrears for previous years paid to permanent staff | € 189,859.01 |
Contributions for severance indemnity | € 155,686.56 |
Service contracts for the transport of disabled and elderly people | € 138,866.48 |
School transport service contracts | € 128,208.00 |
Service contracts for school canteens | € 127,176.19 |
Other land n. A.c. | € 86,575.84 |
Cemeteries | € 83,260.46 |
Tax withholding taxes on income from self-employment on behalf of third parties | € 79,449.02 |
FUEL FUELS AND LUBRICANTS | € 61,315.63 |
Extraordinary for permanent staff | € 57,234.73 |
System services and related maintenance | € 51,338.97 |
Fixed telephony | € 50,360.04 |
Postage costs | € 43,114.79 |
Other goods and consumables n.a.c. | € 41,753.97 |
FOOD STAMPS | € 41,347.80 |
Debt VAT payments for sales operations | € 40,307.48 |
Buildings for commercial use | € 38,813.15 |
Organization and participation in events and conferences | € 37,729.52 |
Home social care service contracts | € 36,226.07 |
Institutional administration bodies - Refunds | € 34,394.33 |
Software development and evolutionary maintenance | € 34,179.02 |
Current transfers to Private Social Institutions | € 27,686.94 |
Road infrastructure | € 26,984.75 |
Legal patronage | € 26,506.56 |
Ordinary maintenance and repairs of real estate | € 24,048.06 |
Buildings intended for kindergartens | € 23,892.85 |
Other expenses for public service contracts | € 23,616.48 |
Real estate of historical and artistic cultural value n.a.c. | € 21,458.48 |
Expenses not successful | € 20,468.20 |
Stationery and printed paper | € 20,349.82 |
Payment of other withholdings n.a.c. | € 17,315.17 |
Other outputs for round games n.a.c. | € 14,842.58 |
Purchase of services for green and urban furniture | € 14,582.86 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 14,485.78 |
Repayments of current portion to Households of sums not due or collected in excess | € 12,806.05 |
Works for soil arrangement | € 12,035.74 |
Ordinary maintenance and repairs of other tangible assets | € 10,016.34 |
Building land | € 9,080.58 |
Buildings for residential use | € 8,635.00 |
Repayments of taxes and taxes of a current nature | € 8,296.65 |
Buildings for instrumental use | € 7,982.10 |
Motor vehicle traffic tax (motor vehicle tax) | € 7,700.00 |
Contributions to family investments | € 7,590.24 |
Ordinary maintenance and repairs of furniture and furnishings | € 7,228.05 |
Establishment of economic funds and business cards | € 6,500.00 |
Public transport service contracts | € 4,478.00 |
Other ways of communication | € 3,800.74 |
Capital repayments to families of sums not due or collected in excess | € 3,277.10 |
Rental of plant and machinery | € 3,196.40 |
Hardware rentals | € 2,830.40 |
Other personnel expenses n.a.c. | € 2,000.00 |
Other insurance premiums n.a.c. | € 1,900.00 |
Current transfers to Regions and autonomous provinces | € 1,200.00 |
Gas | € 950.80 |
Restitution of third party security or contractual deposits | € 760.00 |
NEWSPAPERS AND MAGAZINES | € 350.00 |
Other recovery receipts n.a.c. | € 296.89 |
Water | € 268.01 |
Foodstuffs | € 200.00 |
Mission and travel allowances | € 184.66 |
Installations | € 178.48 |
The income items and their amounts for the Municipality of Paternò
For the town of Paternò are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Advances from institute treasurer / cashier | € 15,792,548.81 |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 11,360,693.95 |
INCASSI DA REGOLARIZZARE DERIVANTI DALLE ANTICIPAZIONI DI CASSA (riscossioni codificate dal tesoriere) | € 3,216,058.94 |
Own municipal tax levied as a result of ordinary management activity | € 2,959,276.86 |
Current transfers from Regions and autonomous provinces | € 2,891,994.75 |
Reinstate tied collections pursuant to art. 195 of the TUEL | € 1,589,982.56 |
Municipal solid waste disposal tax collected as a result of verification and control activities | € 1,458,208.93 |
RECORDS TO REGULATE ARISING FROM THE REINTEGRO OF RECORDED COLLECTIONS (collections codified by the treasurer only for local authorities) | € 1,232,630.29 |
Other capital transfers from Ministries | € 1,212,917.27 |
INCASSI DA REGOLARIZZARE DERIVANTI DALLA DESTINAZIONE DI INCASSI VINCOLATI A SPESE CORRENTI (riscossioni codificate dal tesoriere solo per gli enti locali) | € 1,191,293.18 |
Current transfers from Ministries | € 1,164,809.71 |
Tax withholding on income from employment for third parties | € 1,143,503.61 |
Other capital transfers from Regions and autonomous provinces | € 1,083,121.80 |
Social security and welfare deductions on income from employees for third parties | € 1,073,788.81 |
Reimbursement for the purchase of services on behalf of third parties | € 858,075.22 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 598,380.26 |
Contributions to investments by Ministries | € 557,593.16 |
Others held by employees on behalf of third parties | € 535,882.19 |
Building permits | € 431,516.12 |
Other capital transfers from other Local Administrations n.a.c. | € 365,400.00 |
Income from funeral transport | € 225,424.00 |
Municipal property tax (ICI) collected as a result of ordinary management activity | € 210,981.11 |
Equalization funds from the State | € 138,179.77 |
Opening of loans and other medium / long-term loans from Cassa Depositi e Prestiti - SPA | € 116,959.99 |
Tariff for solid urban waste disposal | € 106,259.03 |
Alienation of other real estate n.a.c. | € 104,879.66 |
Proceeds from fines | € 79,209.93 |
Revenue income | € 61,564.65 |
Taxes for public spaces and public areas collected as a result of verification and control activities | € 60,306.41 |
Proceeds from the release of documents and stationery rights | € 46,747.26 |
Income from secretarial rights and deed | € 44,272.38 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 39,677.62 |
Municipal tax on advertising and public billposting rights collected as a result of verification and control activities | € 36,800.00 |
Rents of land and rights to exploit deposits and natural resources | € 35,627.08 |
Revenue from VAT refunds on credit | € 33,412.05 |
Leases of other real estate | € 31,382.27 |
Other current receipts n.a.c. | € 28,517.86 |
European Social Fund (ESF) | € 27,686.94 |
Income from sports facilities | € 19,666.75 |
Income from guarded parking lots and parking meters | € 17,931.38 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 16,506.00 |
Municipal property tax (ICI) collected as a result of verification and control activities | € 15,988.00 |
Other current transfers from other companies | € 11,787.20 |
Other capital income no. | € 8,852.37 |
Real rights of enjoyment | € 8,843.00 |
Revenue following unsuccessful expenses | € 6,123.01 |
Other taxes | € 3,161.40 |
Municipal solid waste disposal tax collected as a result of the ordinary management activity | € 2,970.79 |
Collections for actions of recourse against third parties | € 2,826.20 |
Income from inspection and control services | € 1,890.39 |
Tribute for indivisible services (TASI) collected as a result of verification and control activities | € 1,225.85 |
Refunds received for personnel expenses (command | € 1,213.55 |
Taxes for public spaces and public areas collected as a result of ordinary management activities | € 1,094.47 |
Revenue for sterilization Reverse of VAT (reverse charge) | € 769.30 |
Income from kindergartens | € 741.20 |
Taxes on municipal concessions collected as a result of the ordinary management activity | € 679.00 |
Interest income from treasury accounts of the state or other public administrations | € 367.90 |
Income from the use of premises used permanently and exclusively for non-institutional meetings | € 350.00 |
Income from services n.a.c. | € 337.83 |
Income from boarding schools | € 215.00 |
Transfers from Regions and autonomous provinces for third party transactions | € 207.93 |
Municipal tax on waste and services | € 63.82 |
Active arrears interest from other subjects | € 61.91 |
Additional municipal IRPEF levied as a result of verification and control activities | € 27.32 |
Collections for subrogation actions against third parties | € 21.64 |
Sorroundings municipalities and hamlets of Paternò
The municipality of Paternò is surrounded by the following 7 municipalities. These latter are reported ordererd by increasing distances from Paternò.
Town | Surrounding towns | Distance |
Paternò | Santa Maria di Licodia (CT) | Km. 5.5 |
Paternò | Belpasso (CT) | Km. 8.0 |
Paternò | Ragalna (CT) | Km. 8.6 |
Paternò | Biancavilla (CT) | Km. 9.2 |
Paternò | Centuripe (EN) | Km. 15.5 |
Paternò | Castel di Iudica (CT) | Km. 23.8 |
Paternò | Ramacca (CT) | Km. 27.3 |
In the territory of Paternò also rise the villages of Case sparse (-- km), Gerbini Scalo (-- km), Porrazzo (2,30 km), Priolo (-- km), Sferro (14,06 km), Sferro Scalo (-- km), Villaggio San Francesco (7,42 km).
The number in parentheses following each village name indicate the distance between the same village and the municipality of Paternò.
Weather and information about PaternòLook at the interactive map of Paternò and get the road maps, the satellite maps and the mixed ones too. Interactive maps of Paternò also allow an immediate view of: bar, restaurants, pubs, pizzerias, dancing, night clubs, banks, jewellers, beauty centers, hair stylists, supermarkets, pharmacies.
Just fill in the free text search box placed on top of the map with any of previous categories and then press enter. Please feel free to use the same free text search box placed on top of the map to find any kind of business activities you're interested into.
Hotels, Resorts, B&B in Paternò and its neighborhoods.
You can arrange the results by number of stars, by popularity, by distance or even by the guest review score choosing among young couples, mature couples, families with young children, families with older children, people withfriends, or solo travellers.
Most recent free ads in Paternò, province of Catania, region Sicilia, updated at 08:51:04, 10 April 2018. Place your free ad on Paternò: no registration needed. Place your free ad.
Up to now there is no free ad placed in Paternò |
|
Most recent free ads in the province of Catania | |
Vendita appartamento | 2018-03-28 |
Appartamento | 2017-02-05 |
custode abitazione o azienda | 2016-12-07 |
Most recent free ads in the region Sicilia | |
Vendita appartamento | 2018-03-28 |
Vorresti lavorare per conto tuo? Anche come secondo reddito | 2018-02-03 |
ALOE VERA prodotti per i tuoi amici animali | 2018-02-03 |
Departments, Offices, Officials and Codes for electronic invoices for the town of Paternò
2 Offices where found.They are reported in alphabetical order in what follows.
Office | Unique Code | Manager |
Uff_eFatturaPA Parco Del Sole, 22 95047 Paterno' Fiscal Code: 00243770872 |
UFEA4V |
Mauro Mangano ass.segreteria@cert.comune.paterno.ct.it (PEC) |
Uff_eFatturaPA Piazza Isabella Morra N. 2 85050 Paterno Fiscal Code: 80003290766 |
UFTSPG |
Michele GRIECO comune.paterno@cert.ruparbasilicata.it (PEC) |
Please find in what follows the full listing of the Mayor, the Aldermen and the Councillors of the municipaly of Paternò that are actually on charge.
Sindaco |
Dott Antonino Naso
, nato il 20/10/1958 a PATERNO' (CT). Titolo di studio: Licenza di scuola media superiore o titoli equipollenti Categoria professionale: Impiegati amministrativi con mansioni direttive e di concetto eletto il 11/06/2017 e nominato il 15/06/2017 - Partito: Lista civica Paterno On - Lista civica Fratelli di Paterno' - Lista civica Movimento Animalisti - Lista civica Paterno' Civica - Idee per Cambiare - Lista civica Uniti Per Paterno - Lista civica Presenti Sempre - Lista civica Nino Naso Sindaco . |
Vicesindaco |
Ing Ignazio Mannino. |
Assessore |
Avv Rita Angela Maccarrone, Med Carmelo Maiolino, Aldo Motta, Geom Francesco Pennisi. |
Consigliere |
Martina Ardizzone, Dott Francesca Chirieleison, Pietro Cirino, Guido Attilio Condorelli, Ins Barbara Conigliello, Rag Antonino Cunsolo, Rag Antonino Alberto Alessio Distefano, Geom Roberto Faranda, Claudia Flammia, Dott Giuseppe Gentile, Giovanni Giangreco, Dott Marco Gresta, Rag Luigi Gulisano, Rosanna Lauria, Avv Giuseppe Antonino Salvatore Lo Presti, Dott Agata Marzola, Giuseppe Orfano', Consolato Paterno', Ins Consolazione Rapisarda, Med Filippo Sambataro, Giuseppe Alfio Sciacca, Emilia Maria Serena Sinatra, Salvatore Giuseppe Tomasello, Patrizia Virgillito. |
There are 12 parishes in Paternò.
Parish | Town | Village | Address | Parishioners | Diocese |
Cristo Re | Paternò | Piazza Purgatorio | 3,500 | Archdiocese of Catania | |
S. Antonio Abate | Paternò | Piazza Vittorio Veneto | 2,500 | Archdiocese of Catania | |
S. Barbara | Paternò | Via Monstero, 3 | 4,500 | Archdiocese of Catania | |
S. Biagio | Paternò | Via Messina, 96 | 8,000 | Archdiocese of Catania | |
S. Cuore di Gesu' | Paternò | Viale Kennedy, 7 | 2,500 | Archdiocese of Catania | |
S. Francesco all'Annunziata | Paternò | Largo Assisi, 7 | 3,500 | Archdiocese of Catania | |
S. Giovanni Bosco | Paternò | Via Asmara, 40 | 7,500 | Archdiocese of Catania | |
S. Giovanni Evangelista | Paterno | Paterno di Lucania | Via Tempa la Chiesa | 4,040 | Archdiocese of Potenza - Muro Lucano - Marsico Nuovo |
S. Maria dell'Alto | Paternò | Piazza Indipendenza | 4,000 | Archdiocese of Catania | |
S. Michele Arcangelo | Paternò | Via Giambattista Nicolosi | 5,000 | Archdiocese of Catania | |
Spirito Santo | Paternò | Via dei Platani | 4,500 | Archdiocese of Catania | |
SS. Salvatore | Paternò | Piazza SS. Salvatore | 5,000 | Archdiocese of Catania |
Please find in the previous table the full listing of the parish in Paternò.
Banks and bank branches in Paternò
Number of banks matching search criteria: 11
Region | Province | Town | Hamlet | Address | Zip Code | Bank | ABI | CAB |
Sicilia | Catania | Paternò | - | Via Vittorio Emanuele, 358 | 95047 | Banca Agricola Popolare di Ragusa Società Cooperativa per Azioni | 05036 | 84110 |
Sicilia | Catania | Paternò | - | Parco del Sole - Ardizzone | 95047 | Banca Monte dei Paschi di Siena S.p.A. | 01030 | 84110 |
Sicilia | Catania | Paternò | - | Via e. Bellia, 60/62 | 95047 | Banca Monte dei Paschi di Siena S.p.A. | 01030 | 84111 |
Sicilia | Catania | Paternò | - | Via Vittorio Emanuele, 57/59 | 95047 | Banca Popolare del Mezzogiorno - Società per Azioni | 05256 | 84110 |
Sicilia | Catania | Paternò | - | Via Circumvallazione, 431 | 95047 | Banco Popolare - Società Cooperativa | 05034 | 84110 |
Sicilia | Catania | Paternò | - | Via Emanuele Bellia, 184 | 95047 | Banco Popolare - Società Cooperativa | 05034 | 84111 |
Sicilia | Catania | Paternò | - | Piazza Regina Margherita, 10/11 | 95047 | Credito Emiliano S.p.A. | 03032 | 84110 |
Sicilia | Catania | Paternò | - | Piazza Indipendenza, 38 | 95047 | Credito Siciliano S.p.A. | 03019 | 84110 |
Sicilia | Catania | Paternò | - | Piazza Indipendenza, 47 | 95047 | Intesa Sanpaolo S.p.A. | 03069 | 84110 |
Sicilia | Catania | Paternò | - | Via Emanuele Bellia, 302 | 95047 | Intesa Sanpaolo S.p.A. | 03069 | 84111 |
Sicilia | Catania | Paternò | - | Via G.B. Nicolosi, 74 | 95047 | Unicredit, Società per Azioni | 02008 | 84111 |
Pharmacies that satisfies che search criteria: 11
Name | Town | Address | Hamlet | ZIP | Kind | VAT number | Street View |
Castro Mario | Paternò | Via Emanuele Bellia, 94 | - | 95047 | Ordinaria | 02808530873 | Photo and maps |
Condorelli M. Sas | Paternò | Via G.B. Nicolosi, 189 | - | 95047 | Ordinaria | 01308750874 | Photo and maps |
