Town of Trapani
ZIP Code: 91100 - Town Hall address: P. V. Veneto, Phone: ++39 0923 590111, Fax: ++39 0923 590111, E-Mail: sindaco@comune.trapani.it. Province: Trapani. Distance from the chief town (Trapani): 0 chilometri. Inhabitants: 68,759 (Istat 2016). Denomination: Trapanesi. For the town of Trapani are also available the following PEC o CEC-PEC e-mail addresses: anagrafe@pec.comune.trapani.it (pec) - protocollo@pec.comune.trapani.it (pec) - sesto.settore@pec.comune.trapani.it (pec) - settimo.settore@pec.comune.trapani.it (pec) - stato.civile@pec.comune.trapani.it (pec).
The common family names in the municipality of Trapani
The most common five family names
There are in Trapani | Surname |
491.75 | Messina |
455.22 | Giacalone |
441.17 | Marino |
418.69 | Barraco |
404.64 | Daidone |
Geographic data: Surface: 273,13 square kilometers. Height above sea level: 3 meters. Min. height: 0 meters. Max. Height: 778 meters. Altimetric difference: 778 meters.
Population and Statistical data: Population density: 251,55 inhabitants per square kilometer. Population on 1991: 69.497 inhabitants - Population on 2001: 68.346 inhabitants - Population on 2011: 69.241 inhabitants .- Percentual variation 2001 -1991: -1,66%. Percentual variation 2011 -1991: -0,37%. Percentual variation 2011 -2001: 1,31%. Families: 24.339. Medium value of the components of a generic family: 2,81 people.
Most recent data about Population: On January, 1 2016 there where 68,759 inhabitants in Trapani, 33,225 males and 35,534 females. There where 539 inhabitants less than one year old (271 males and 268 females) and 14 inhabitants being one-hundred years old or more (1 males and 13 females).
Foreign citizens: On January 1, 2014 were resident in Trapani 1,920 foreign citizens, 912 of whom males and 1,008 females.On December 31 of the same year were resident in Trapani 2,259 foreign citizens, 1,033 of whom males and 1,226 females, thus being the 3.26% of the population of Trapani.
Workers: 18.303 people, that is the 26,78% of the inhabitants of the town of Trapani.
Industries: | 213 | Workers: | 1.196 | Percentual value: | 6,53% |
Services: | 1.606 | Workers: | 3.418 | Percentual value: | 18,67% |
Administration: | 395 | Workers: | 8.107 | Percentual value: | 44,29% |
Others: | 2.016 | Workers: | 5.582 | Percentual value: | 30,50% |
Data about population living in Trapani
NOTICE: in what follows data refers to Trapani, where rises the City Hall of Trapani, (and then not to the whole territory of Trapani). For the sake of simplicity we will us the term of Trapani.
In Trapani live fifty-eight thousand, six hundred and eighty-one people: twenty-seven thousand, nine hundred and eighty-one are males and thirty thousand, seven hundred are females.
There are twenty-five thousand, three hundred and nine singles (thirteen thousand and thirty-three males and twelve thousand, two hundred and seventy-six females). There are twenty-six thousand, five hundred and fifty-eight people married, and one thousand, one hundred and seventy-four people legally separed. There are also one thousand and nineteen divorced people and four thousand, six hundred and twenty-one widows and widowers.
Please find in what follows the table of the distribution of inhabitants by age.
Age | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | >74 |
Males | 1332 | 1480 | 1601 | 1745 | 1746 | 1713 | 1814 | 2085 | 2177 | 2125 | 1956 | 1739 | 1752 | 1437 | 1306 | 1973 |
Females | 1218 | 1396 | 1558 | 1695 | 1702 | 1703 | 1874 | 2187 | 2303 | 2362 | 2003 | 1827 | 1969 | 1626 | 1588 | 3689 |
Total | 2550 | 2876 | 3159 | 3440 | 3448 | 3416 | 3688 | 4272 | 4480 | 4487 | 3959 | 3566 | 3721 | 3063 | 2894 | 5662 |
Data about foreigners living in Trapani
In Trapani live one thousand, two hundred and thirty-four foreigners, five hundred and fourty are males and six hundred and ninety-four are females. 686 come from Europa, 280 from Africa, 51 from America, 217 from Asia and 0 from Oceania.
Please find in what follows the table of the distribution of foreigners by age.
Age | Males | Females | Total |
From 0 to 29 years | 261 | 277 | 538 |
From 30 to 54 years | 242 | 375 | 617 |
More than 54 years old | 37 | 42 | 79 |
Education in Trapani
There are in Trapani fifty-five thousand, five hundred and fourty-six people in school age, twenty-six thousand, three hundred and thirty-four are males and twenty-nine thousand, two hundred and twelve females.
Genere | University degree | High school diploma | Middle School diploma | Primary School diploma | Literates | Illiterates |
Males | 2381 | 8278 | 8542 | 4629 | 2057 | 447 |
Females | 2900 | 8493 | 7943 | 6500 | 2903 | 473 |
Total | 5281 | 16771 | 16485 | 11129 | 4960 | 920 |
Employment rates and workers in Trapani
There are in Trapani 21926 people aged 15 years or more. 17684 are employed and 2547 were previously employed but now are unemployed and seeking for a new job. There are 13227 males aged 15 years or more, 11090 are employed and 1414 were previously employed but now are unemployed and seeking for a new job. There are 8699 females aged 15 years or more, 6594 are employed and 1133 s were previously employed but now are unemployed and seeking for a new job.
Families and their compositions
There are in Trapani 23306 families, for a total of 58529 people.
Please find in what follows a table showing the number of families along with the number of people for each family.
People | 1 | 2 | 3 | 4 | 5 | 6 or more |
Families | 6829 | 5787 | 4688 | 4463 | 1194 | 345 |
There are 23306 famiglie living in Trapani. 5483 live in rented houses, 15745 live in houses of their own property and 2078 live in houses for different reasons.
The buildings and their characteristics in Trapani
There are in Trapani 9415 buildings, but only 9056 are used. 7707 buildings are for residential use, 1349 buildings are for commercial or productive pourposes. Among the 7707 buildings for residential use 5355 were build using bricks of tuffs, 2342 were built using concrete and 10 were built using other materials like steel, wood and so on. Among the 7707 buildings for residential use 2774 are in excellent condition, 3354 are in good conditions, 1376 are in mediocre conditions and 203 are in bad conditions.
In the following three tables the buildings built for residential use in Trapani are classified by building year, by floors number and by rooms number.
Buildings in Trapani by year of construction
Date | Before year 1919 | 1919-45 | 1946-60 | 1961-70 | 1971-80 | 1981-90 | 1991-2000 | 2001-05 | After year 2005 |
Buildings | 820 | 418 | 639 | 2483 | 1641 | 799 | 487 | 203 | 217 |
Buildings in Trapani by floors number
NUmber of floors | One | Two | Three | Four or more |
Buildings | 1130 | 2988 | 1635 | 1954 |
Buildings in Trapani by rooms number
Number of rooms | One | Two | Three or four | From five to eight | From nine to fifteen | Sixteen or more |
Buildings | 1925 | 1850 | 1945 | 1131 | 513 | 343 |
Taxpayers, incomes and taxes in Trapani
Number of taxpayers for the municipality of Trapani: 40,854
Incomes and taxpayers by type of income
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Income from buildings | 19,613 | € 27,363,941 | € 1,395.19 | € 116.27 | € 119.40 | € -3.14 |
Income from employment | 19,811 | € 349,140,090 | € 17,623.55 | € 1,468.63 | € 1,487.78 | € -19.16 |
Retirement income | 15,089 | € 249,769,878 | € 16,553.11 | € 1,379.43 | € 1,371.67 | € 7.76 |
Income from self-employment | 735 | € 19,523,534 | € 26,562.63 | € 2,213.55 | € 2,033.42 | € 180.13 |
Entrepreneurs | 85 | € 2,351,257 | € 27,661.85 | € 2,305.15 | € 2,255.60 | € 49.55 |
Entrepreneurs with simplified accounting | 1,600 | € 24,816,150 | € 15,510.09 | € 1,292.51 | € 1,125.41 | € 167.10 |
Income from equity investments | 1,267 | € 14,829,758 | € 11,704.62 | € 975.39 | € 918.15 | € 57.24 |
Income, taxes and municipal and regional surcharges
Category | Taxpayers | Income | Yearly Average | Monthly Average | Previous Year | Variation |
Taxable income | 39,313 | € 673,710,887 | € 17,137.10 | € 1,428.09 | € 1,421.36 | € 6.73 |
Additional tax revenue | 26,622 | € 608,565,080 | € 22,859.48 | € 1,904.96 | € 1,888.57 | € 16.39 |
Net tax | 27,815 | € 118,167,107 | € 4,248.32 | € 354.03 | € 349.60 | € 4.43 |
Municipal additional | 19,904 | € 4,398,655 | € 220.99 | € 18.42 | € 18.33 | € 0.08 |
Regional additional | 26,048 | € 10,452,501 | € 401.28 | € 33.44 | € 32.58 | € 0.86 |
Incomes and taxpayers grouped by income
Category | Taxpayers | Income | Yearly average | Monthly average | Previous Year | Variation |
Total income less than € 0 | 213 | € -2,674,388 | € -12,555.81 | € -1,046.32 | € -1,125.38 | € 79.07 |
Total income from € 0 to € 10,000 | 15,598 | € 69,580,869 | € 4,460.88 | € 371.74 | € 379.78 | € -8.04 |
Total income from € 10,000 to € 15,000 | 5,734 | € 70,933,504 | € 12,370.68 | € 1,030.89 | € 1,028.12 | € 2.77 |
Total income from € 15,000 to € 26,000 | 9,814 | € 198,761,572 | € 20,252.86 | € 1,687.74 | € 1,684.09 | € 3.65 |
Total income from € 26,000 to € 55,000 | 7,844 | € 269,346,661 | € 34,337.92 | € 2,861.49 | € 2,850.97 | € 10.52 |
Total income from € 55,000 to € 75,000 | 568 | € 36,232,187 | € 63,789.06 | € 5,315.76 | € 5,326.24 | € -10.48 |
Total income from € 75,000 to € 120,000 | 440 | € 40,296,276 | € 91,582.45 | € 7,631.87 | € 7,551.95 | € 79.92 |
Total income of more than € 120,000 | 90 | € 15,239,968 | € 169,332.98 | € 14,111.08 | € 14,003.14 | € 107.94 |

TARI, TARES, IMU, IMI, IMIS in Trapani
The local taxes in Trapani ordered by kind and date, along with their old values ones.
Region | Province | Town | Date | Kind |
Sicilia | Trapani | Trapani | 2014-10-15 | "IMU" |
Sicilia | Trapani | Trapani | 2012-10-11 | "IMU" |
Sicilia | Trapani | Trapani | 2014-11-13 | "TARI" |
Sicilia | Trapani | Trapani | 2015-10-21 | "TASI" |
Sicilia | Trapani | Trapani | 2014-09-11 | "TASI" |
In the territory of the municipality of Trapani there are the following highways or motorways: A 29 dir - Diramazione Alcamo-Trapani, SS 113 - Settentrionale Sicula, SS 115 - Sud Occidentale Sicula.
During the year 2014 on the portion of these roads belonging to the municipality Trapani there were 22 car accidents, 1 of whom were fatal accidents. There was a total amount of 36 people injuried and 1 people dead. No more recent data are available.
Town | Highway or motorway | Accident | Values |
Trapani | A 29 dir - Diramazione Alcamo-Trapani | Car accidents | 10 |
Trapani | A 29 dir - Diramazione Alcamo-Trapani | Fatal car accidents | 0 |
Trapani | A 29 dir - Diramazione Alcamo-Trapani | People injuried | 15 |
Trapani | A 29 dir - Diramazione Alcamo-Trapani | People dead | 0 |
Trapani | SS 113 - Settentrionale Sicula | Car accidents | 3 |
Trapani | SS 113 - Settentrionale Sicula | Fatal car accidents | 1 |
Trapani | SS 113 - Settentrionale Sicula | People injuried | 2 |
Trapani | SS 113 - Settentrionale Sicula | People dead | 1 |
Trapani | SS 115 - Sud Occidentale Sicula | Car accidents | 9 |
Trapani | SS 115 - Sud Occidentale Sicula | Fatal car accidents | 0 |
Trapani | SS 115 - Sud Occidentale Sicula | People injuried | 19 |
Trapani | SS 115 - Sud Occidentale Sicula | People dead | 0 |
The expenditure items and their amounts for the Municipality of Trapani
For the town of Trapani are presented in what follows data on expenditure items and their related amounts, ranked in descending order by amount of expenditure, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
Salary items paid to permanent staff | € 11,447,939.13 |
Electric energy | € 4,835,434.99 |
Service contracts for waste collection | € 4,753,947.97 |
Mandatory contributions for staff | € 3,391,344.79 |
Service contracts for landfilling of waste | € 2,806,133.57 |
Public transport service contracts | € 2,684,615.64 |
Tax withholding taxes on employee income collected on behalf of third parties | € 2,489,038.47 |
Payment of VAT withholdings due to splitting VAT (split payment) | € 2,241,597.25 |
Residential and semi-residential social assistance service contracts | € 1,729,942.30 |
Interest payable to Cassa Depositi e Prestiti SPA on mortgages and other medium / long-term loans | € 1,552,267.29 |
Payments of social security and social security withholding taxes collected on behalf of third parties | € 1,424,371.49 |
Indemnity and other fees except for the reimbursement of expenses per mission paid to permanent staff | € 1,376,882.67 |
Other expenses for public service contracts | € 1,356,243.05 |
Repayment of loans and other medium / long-term loans to Cassa Depositi e Prestiti - CDP SPA management | € 1,328,413.39 |
Regional tax on productive activities (IRAP) | € 1,132,777.10 |
Tax and / or tariff for solid urban waste disposal | € 1,100,629.46 |
Current transfers to Private Social Institutions | € 1,094,696.12 |
Other checks and assistance grants | € 1,008,335.12 |
Other payments of withholding taxes to employees on behalf of third parties | € 896,495.63 |
Other outputs for round games n.a.c. | € 747,201.78 |
Ordinary maintenance and repairs of plant and machinery | € 747,134.16 |
Ordinary maintenance and repairs of real estate | € 737,215.24 |
Payments of taxes and fees of current nature collected on behalf of third parties | € 614,597.43 |
Service contracts for the management of the inegrated water service | € 583,457.48 |
Current transfers to other investee companies | € 503,000.00 |
Home social care service contracts | € 481,473.60 |
Repayment of loans and other medium-long term loans to other companies | € 473,895.57 |
Contributions for severance indemnity | € 405,323.29 |
Water | € 397,156.11 |
School transport service contracts | € 396,341.99 |
Other transfers to families n.a.c. | € 378,623.42 |
Institutional administration bodies - Indemnity | € 364,910.54 |
Current transfers to local Foundations and lyrical institutions and to stable theaters of public initiative | € 352,915.33 |
Postage costs | € 317,781.77 |
Charges for damages | € 312,611.06 |
Salary items paid to temporary staff | € 302,830.31 |
Other different services n.a.c. | € 293,579.40 |
OTHER PAYMENTS TO REGULATE (payments encoded by the treasurer) | € 287,599.25 |
Extraordinary for permanent staff | € 287,058.76 |
Other expenses for electoral consultations of the body | € 273,177.80 |
Insurance premiums for civil liability towards third parties | € 258,118.21 |
Debt VAT payments for sales operations | € 252,528.46 |
Other goods and consumables n.a.c. | € 235,117.65 |
Fixed telephony | € 233,874.85 |
Special tax for landfilling solid waste | € 218,685.08 |
FOOD STAMPS | € 210,612.38 |
CLOTHING | € 209,765.78 |
CLEANING AND LAUNDRY SERVICES | € 206,981.51 |
Current transfers to Chambers of Commerce | € 198,000.00 |
Other recovery receipts n.a.c. | € 186,092.79 |
Service contracts for the transport of disabled and elderly people | € 176,843.51 |
Current transfers to Consortia of local authorities | € 154,937.07 |
Other auxiliary services n.a.c. | € 151,045.65 |
FUEL FUELS AND LUBRICANTS | € 149,450.79 |
Real estate n.a.c. | € 144,959.00 |
Investment expenses for intangible assets n.a.c. | € 136,943.93 |
Service contracts for the fight against stray dogs | € 133,202.55 |
Interest expense to other companies on medium / long-term loans | € 126,782.01 |
Payment of other withholdings n.a.c. | € 126,365.59 |
Family allowances | € 105,895.70 |
Equipment n.a.c. | € 104,301.24 |
Litigation charges | € 102,178.95 |
Other different material goods | € 101,726.16 |
Institutional administration bodies - Refunds | € 91,668.48 |
Ordinary maintenance and repairs of vehicles for civil use of security and public order | € 90,501.87 |
Other professional and specialist services n.a.c. | € 83,140.04 |
Custody and reception surveillance services | € 82,093.98 |
Reimbursements for personnel expenses (command posting off role agreements etc.) | € 77,234.22 |
Current transfers to the Ministry of Education - Educational institutions | € 76,300.55 |
Other current expenses n.a.c. | € 76,263.53 |
Establishment of economic funds and business cards | € 75,000.00 |
Installations | € 73,004.83 |
Insurance premiums on real estate | € 71,740.69 |
Lease of real estate | € 70,648.15 |
Sport facilities | € 62,236.80 |
Default interest on other subjects | € 61,177.20 |
Licenses for software use | € 60,169.89 |
Current transfers to Comuni | € 55,858.08 |
Scholarships | € 55,364.40 |
Compensation to the institutional audit control bodies and other institutional administration tasks | € 55,175.86 |
Cemeteries | € 53,286.21 |
Buildings intended for kindergartens | € 51,622.48 |
Repayments of current portion to Households of sums not due or collected in excess | € 48,939.83 |
Purchases of health services for outpatient specialist assistance | € 46,943.56 |
Current transfers to other companies | € 45,974.51 |
System services and related maintenance | € 44,525.06 |
Other legal fees | € 43,097.90 |
Tax withholding taxes on income from self-employment on behalf of third parties | € 42,776.82 |
Legal patronage | € 41,897.17 |
Other expenses for administrative services | € 38,645.89 |
Restitution of third party security or contractual deposits | € 35,890.00 |
Application management and maintenance | € 35,122.78 |
Free professional assignments of research and consulting studies | € 34,990.21 |
Capital repayments to families of sums not due or collected in excess | € 34,670.76 |
Work stations | € 34,623.47 |
Supplementary pension contributions | € 31,883.02 |
Buildings for school use | € 28,452.43 |
Road infrastructure | € 28,273.96 |
Charges for treasury service | € 27,829.00 |
Expenses not successful | € 27,800.73 |
Taxes and similar income charged to the institution n.a.c. | € 27,245.55 |
Expenses for health checks made necessary by the work activity | € 22,612.34 |
Access to databases and online publications | € 22,214.32 |
Quotas of associations | € 22,111.80 |
Repayments of the current portion to Local Administrations of sums not due or collected in excess | € 20,778.59 |
Current transfers to Ministries | € 20,646.37 |
Stationery and printed paper | € 20,477.81 |
Rent of transport vehicles | € 20,027.95 |
Registration and stamp duty | € 19,661.15 |
Repayments of current portion to companies of sums not due or collected in excess | € 19,095.10 |
COMPUTER EQUIPMENT | € 17,161.38 |
Other expenses incurred for the use of third party assets n.a.c. | € 16,431.72 |
Establishment of cautionary or contractual deposits with third parties | € 16,103.00 |
Foodstuffs | € 15,779.49 |
Repayments of current portion to Central Administrations of sums not due or collected in excess | € 15,506.94 |
Interest payable to Cassa Depositi e Prestiti - Treasury management on mortgages and other medium / long-term loans | € 15,375.26 |
Judicial custody | € 15,108.74 |
Charges for retired personnel | € 15,015.35 |
Capital repayments to companies of sums not due or collected in excess | € 13,059.79 |
Arrears for previous years paid to permanent staff | € 12,532.86 |
Road transport means | € 12,277.92 |
User assistance and training | € 11,552.60 |
Rental of plant and machinery | € 11,360.27 |
Vehicles for civil use of security and public order n.a.c. | € 10,884.32 |
Ordinary maintenance and repairs of scientific and health equipment | € 10,307.00 |
Purchase of services for other expenses for training and training n.a.c. | € 9,620.00 |
Peripherals | € 9,446.79 |
Ordinary maintenance and repairs of office machines | € 8,958.16 |
Assets for electoral consultations | € 8,952.45 |
Purchase of services for mandatory training | € 8,559.43 |
PRINTING AND BINDING | € 8,358.36 |
Other goods and health products n. A.c. | € 7,732.10 |
Indemnity and other fees except for documented expenses reimbursements per mission paid to fixed-term personnel | € 7,213.50 |
PUBLICATIONS | € 6,243.13 |
Current transfers to Provinces | € 6,166.07 |
Utilities and fees for other services n.a.c. | € 6,077.89 |
Current transfers to central bodies with a membership structure | € 5,932.59 |
Mobile phone | € 5,700.98 |
PUBLICATION OF TENDER BANDS | € 5,637.57 |
Repayment of loans and other medium-long term loans to Cassa Depositi e Prestiti - Gestione Tesoro | € 5,537.90 |
NEWSPAPERS AND MAGAZINES | € 5,379.34 |
Specialized press | € 5,309.28 |
Services for workstations and related maintenance | € 5,148.40 |
Municipal Tax Proper | € 4,802.00 |
Hardware rentals | € 4,692.13 |
Other outlets for third parties n.a.c. | € 4,488.20 |
Office furniture and furnishings | € 3,664.34 |
Assets for representation activities | € 3,609.73 |
Wild and not wild flora | € 3,498.00 |
Ordinary maintenance and repairs of other tangible assets | € 3,398.52 |
Professional assignments for the realization of investments | € 3,021.36 |
Commissions for financial services | € 2,990.17 |
Motor vehicle traffic tax (motor vehicle tax) | € 2,878.46 |
Current transfers to independent administrative authorities | € 2,844.82 |
Acquisitions of investments and capital injections in other investee companies | € 2,400.00 |
Gas | € 1,946.15 |
Other insurance premiums n.a.c. | € 1,400.00 |
Payment of 4% withholding tax on public contributions | € 1,400.00 |
Materials and products for veterinary use | € 1,319.27 |
Refund for travel and moving | € 1,116.58 |
Contributions for crèches and recreational or holiday sports facilities made available to employees and their families and other staff welfare expenses | € 965.69 |
Other insurance premiums against damages | € 655.00 |
Hydraulic infrastructures | € 225.00 |
Other expenses for public relations conferences and advertising exhibitions n. A.c | € 112.56 |
Current transfers to Regions and autonomous provinces | € 90.00 |
The income items and their amounts for the Municipality of Trapani
For the town of Trapani are presented in what follows data on incomes items and their related amounts, ranked in descending order by amount of income, from the highest amount to the lowest one for the most recent year available. Data are subject to revision and integration depending by available updates. Data Source: Italian General Accounting Office.
Description | Amounts |
OTHER COLLECTIONS TO REGULATE (collections encoded by the treasurer) | € 13,321,247.13 |
Equalization funds from the State | € 8,028,608.45 |
Own municipal tax levied as a result of ordinary management activity | € 6,885,459.45 |
Municipal solid waste disposal tax collected as a result of the ordinary management activity | € 6,469,136.71 |
Income from energy | € 5,269,796.08 |
Current transfers from Regions and autonomous provinces | € 4,996,022.97 |
Additional municipal tax IRPEF collected as a result of the ordinary management activity | € 3,519,640.09 |
Current transfers from Ministries | € 2,948,299.86 |
Tax withholding on income from employment for third parties | € 2,489,038.47 |
Withholdings due to VAT write-off (split payment) | € 2,226,013.93 |
Contributions to investments by Ministries | € 1,610,676.59 |
Social security and welfare deductions on income from employees for third parties | € 1,424,371.49 |
Alienation of real rights | € 1,186,432.60 |
Building permits | € 1,174,958.32 |
Contributions to investments by Regions and autonomous provinces | € 1,105,923.33 |
Proceeds from fines | € 1,098,868.03 |
Others held by employees on behalf of third parties | € 902,407.63 |
Revenue for sterilization Reverse of VAT (reverse charge) | € 822,408.75 |
Own municipal taxes collected as a result of verification and control activities | € 628,327.59 |
Income from services n.a.c. | € 526,801.34 |
Taxes for public spaces and public areas collected as a result of ordinary management activities | € 425,015.78 |
Canon occupation spaces and public areas | € 395,150.81 |
Municipal solid waste disposal tax collected as a result of verification and control activities | € 344,337.74 |
Residence tax collected as a result of the ordinary management activity | € 322,771.81 |
Collection of current taxes on behalf of third parties | € 305,199.03 |
Municipal tax on advertising and public billposting rights collected as a result of ordinary management activity | € 300,169.07 |
Municipal property tax (ICI) collected as a result of verification and control activities | € 298,888.08 |
Income from secretarial rights and deed | € 234,939.66 |
Income from authorizations | € 186,890.03 |
Municipal tax on waste and services | € 173,041.42 |
IRPEF Sharing to Municipalities | € 153,449.65 |
Others deemed n.a.c. | € 124,894.83 |
Current transfers from the Ministry of Education - Scholastic Institutions | € 115,737.64 |
Income from damages for families | € 114,761.17 |
Other current receipts n.a.c. | € 114,274.31 |
Income from funeral transport | € 86,981.00 |
Active arrears interest from other subjects | € 85,347.51 |
Income from canteens | € 81,716.00 |
Other revenue on behalf of third parties | € 77,748.21 |
Reimbursement of economic funds and business cards | € 75,082.00 |
Revenue income | € 69,261.02 |
Municipal tax on advertising and public billposting rights collected as a result of verification and control activities | € 64,898.36 |
Proceeds from fines | € 63,000.09 |
Income from residential facilities for the elderly | € 60,636.96 |
Taxes for public spaces and public areas collected as a result of verification and control activities | € 60,635.95 |
Refunds received for personnel expenses (command | € 57,832.96 |
Establishment of security deposits or contractual third parties | € 52,600.00 |
Leases of other real estate | € 51,239.44 |
Municipal property tax (ICI) collected as a result of ordinary management activity | € 51,042.63 |
Tax deductions on income from self-employment on behalf of third parties | € 45,527.02 |
Other current transfers from other companies | € 40,886.14 |
Income from kindergartens | € 38,857.81 |
Income from guarded parking lots and parking meters | € 37,532.48 |
Current transfers from Municipalities | € 31,956.12 |
Withdrawals from bank deposits | € 24,761.67 |
Income from property concessions | € 24,297.48 |
Revenue income | € 23,725.38 |
Tribute for indivisible services (TASI) collected as a result of the ordinary management activity | € 22,321.61 |
Revenue following unsuccessful expenses | € 21,933.82 |
Other capital income no. | € 21,638.82 |
Revenue income | € 21,328.39 |
Other revenue for different rounds | € 20,532.11 |
Other income deriving from the activity of control and repression of irregularities and offenses of the families n.a.c. | € 14,734.27 |
Interest income on arrears by Central Administrations | € 13,179.37 |
Revenue income | € 11,053.00 |
Proceeds from the release of documents and stationery rights | € 10,737.87 |
Current transfers from private social institutions | € 9,666.00 |
Return of cautionary or contractual deposits to third parties | € 6,750.00 |
Revenue income | € 6,546.09 |
Other taxes | € 5,202.58 |
Other interests active by other subjects | € 3,817.15 |
Insurance claims on real estate | € 3,308.00 |
Rental and leasing of movable property | € 3,037.50 |
Withholding of 4% on public contributions | € 2,800.00 |
Municipal tax on waste and services collected as a result of verification and control activities | € 2,670.34 |
Proceeds from bleeding black wells | € 1,458.45 |
Collections for actions of recourse against third parties | € 1,407.20 |
Other income deriving from the activity of control and repression of irregularities and offenses of the companies n.a.c. | € 1,219.75 |
Insurance claims on movable property | € 1,129.36 |
Other taxes | € 1,051.23 |
Other insurance claims against damages | € 1,000.00 |
Income from sports facilities | € 660.00 |
Proceeds from fines | € 279.90 |
Interest income from bank or postal deposits | € 278.23 |
Income from inspection and control services | € 258.20 |
Proceeds from fines | € 98.40 |
Income from copy and print services | € 51.84 |
Tribute for the exercise of the protection functions | € 19.31 |
Other income deriving from the activity of control and repression of irregularities and offenses of the Private Social Institutions n.a.c. | € 12.65 |
Other income deriving from the activity of control and repression of irregularities and offenses of the public administrations n.a.c. | € 7.59 |
Sorroundings municipalities and hamlets of Trapani
The municipality of Trapani is surrounded by the following 6 municipalities. These latter are reported ordererd by increasing distances from Trapani.
Town | Surrounding towns | Distance |
Trapani | Paceco (TP) | Km. 5.4 |
Trapani | Erice (TP) | Km. 6.1 |
Trapani | Buseto Palizzolo (TP) | Km. 17.6 |
Trapani | Marsala (TP) | Km. 25.3 |
Trapani | Calatafimi-Segesta (TP) | Km. 32.3 |
Trapani | Salemi (TP) | Km. 33.8 |
In the territory of Trapani also rise the villages of Arcieri - Isolotto (6,65 km), Baglio Nuovo (20,02 km), Ballotta (10,08 km), Birgi Aerostazione (12,13 km), Borgo Annunziata (2,78 km), Borgo Fazio (22,36 km), Casa Serraino (7,51 km), Case sparse (-- km), Fontanasalsa (8,00 km), Fontanelle Casasanta (2,88 km), Fulgatore (17,97 km), Fulgatore - Torretta (16,99 km), Guarrato (9,62 km), Guarrato Centro (9,81 km), Locogrande (10,74 km), Marausa (8,71 km), Marausa Lido (8,90 km), Massa (11,25 km), Milo (4,01 km), Mockarta (9,40 km), Mokarta (41,29 km), Napola (9,79 km), Palma (7,32 km), Pietretagliate (6,67 km), Pietretagliate Sud (7,65 km), Ponte Binuara (21,34 km), Porticalazzo (4,46 km), Rilievo (11,04 km), Salinagrande (6,06 km), San Clemente (9,89 km), Scuderi - Isolotto (1,70 km), Ummari (23,56 km), Villaggio Azzurro (11,70 km), Xitta (2,30 km).
The number in parentheses following each village name indicate the distance between the same village and the municipality of Trapani.
Weather and information about TrapaniLook at the interactive map of Trapani and get the road maps, the satellite maps and the mixed ones too. Interactive maps of Trapani also allow an immediate view of: bar, restaurants, pubs, pizzerias, dancing, night clubs, banks, jewellers, beauty centers, hair stylists, supermarkets, pharmacies.
